Champions League
Europe · 2026/27 season · Matchday 5 · Matchday 5
Standings
| # | Team | GP | GD | Pts | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +15 | 12 | 4 | 0 | 0 | 20 | 5 | |
| 2 | 4 | +6 | 12 | 4 | 0 | 0 | 13 | 7 | |
| 3 | 4 | +5 | 10 | 3 | 1 | 0 | 8 | 3 | |
| 4 | 4 | +13 | 9 | 3 | 0 | 1 | 19 | 6 | |
| 5 | 4 | +8 | 9 | 3 | 0 | 1 | 14 | 6 | |
| 6 | 4 | +6 | 9 | 3 | 0 | 1 | 12 | 6 | |
| 7 | 4 | +5 | 9 | 3 | 0 | 1 | 12 | 7 | |
| 8 | 4 | +4 | 9 | 3 | 0 | 1 | 14 | 10 | |
| 9 | 4 | +4 | 9 | 3 | 0 | 1 | 11 | 7 | |
| 10 | 4 | +4 | 9 | 3 | 0 | 1 | 8 | 4 | |
| 11 | 4 | +2 | 9 | 3 | 0 | 1 | 8 | 6 | |
| 12 | 4 | +2 | 9 | 3 | 0 | 1 | 7 | 5 | |
| 13 | 4 | +7 | 8 | 2 | 2 | 0 | 12 | 5 | |
| 14 | 4 | +3 | 7 | 2 | 1 | 1 | 7 | 4 | |
| 15 | 4 | +2 | 6 | 2 | 0 | 2 | 8 | 6 | |
| 16 | 4 | +1 | 6 | 2 | 0 | 2 | 10 | 9 | |
| 17 | 4 | 0 | 6 | 2 | 0 | 2 | 8 | 8 | |
| 18 | 4 | −1 | 6 | 2 | 0 | 2 | 8 | 9 | |
| 19 | 4 | −5 | 5 | 1 | 2 | 1 | 6 | 11 | |
| 20 | 4 | +2 | 4 | 1 | 1 | 2 | 10 | 8 | |
| 21 | 4 | 0 | 4 | 1 | 1 | 2 | 4 | 4 | |
| 22 | 4 | −1 | 4 | 1 | 1 | 2 | 9 | 10 | |
| 23 | 4 | −1 | 4 | 1 | 1 | 2 | 4 | 5 | |
| 24 | 4 | −1 | 4 | 1 | 1 | 2 | 3 | 4 | |
| 25 | 4 | −5 | 4 | 1 | 1 | 2 | 4 | 9 | |
| 26 | 4 | −1 | 3 | 1 | 0 | 3 | 6 | 7 | |
| 27 | 4 | −5 | 3 | 1 | 0 | 3 | 6 | 11 | |
| 28 | 4 | −6 | 3 | 1 | 0 | 3 | 8 | 14 | |
| 29 | 4 | −6 | 3 | 1 | 0 | 3 | 5 | 11 | |
| 29 | 4 | −6 | 3 | 1 | 0 | 3 | 5 | 11 | |
| 31 | 4 | −6 | 3 | 1 | 0 | 3 | 4 | 10 | |
| 32 | 4 | −7 | 3 | 1 | 0 | 3 | 4 | 11 | |
| 33 | 4 | −12 | 3 | 1 | 0 | 3 | 4 | 16 | |
| 34 | 4 | −4 | 1 | 0 | 1 | 3 | 5 | 9 | |
| 35 | 4 | −6 | 1 | 0 | 1 | 3 | 4 | 10 | |
| 36 | 4 | −16 | 0 | 0 | 0 | 4 | 1 | 17 |
Matchday 5
-
Galatasaray vs.
Aston Villa -
Bodø/Glimt vs.
LASK -
Real Madrid vs.
PSV -
Manchester City vs.
Napoli -
Arsenal vs.
Dortmund -
Feyenoord vs.
Porto -
Sl. Bratislava vs.
Real Betis -
RB Leipzig vs.
RC Lens -
Como 1907 vs.
PAE AEK -
Sabah FK vs.
Barcelona -
Slavia Praha vs.
Villarreal -
Inter vs.
Stuttgart -
Atlético de Madrid vs.
Viking -
PSG vs.
Roma -
Club Brugge vs.
Liverpool -
Lille vs.
Bayern -
Sporting CP vs.
Manchester United -
Shaktar vs.
Fenerbahçe
Matchweek
Matchday 4
-
Shaktar 0–1
Sporting CP -
Galatasaray 2–0
Stuttgart -
Feyenoord 0–3
Inter -
Barcelona 3–0
Aston Villa -
Atlético de Madrid 0–2
Bayern -
Villarreal 0–6
PSG -
Manchester United 3–2
Roma -
Bodø/Glimt 0–0
Lille -
LASK 4–0
Sl. Bratislava -
PAE AEK 2–3
Real Madrid -
Fenerbahçe 3–2
Liverpool -
RB Leipzig 2–3
Manchester City -
Slavia Praha 1–2
Arsenal -
PSV 1–2
Club Brugge -
Dortmund 2–1
Real Betis -
Porto 4–1
Napoli -
RC Lens 1–9
Como 1907 -
Viking 4–1
Sabah FK
Source: Football data provided by the Football-Data.org API · Scores are delayed. All times ET.