SANB11Santander Brasil
R$27.27 -1.52%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 2,048,300
- Sector
- Finance
R$27.27 -1.52%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$56.24 | +0.93% | 6.2M | |
| R$13.30 | -0.08% | 5.1M | |
| R$46.23 | +1.69% | 1.2M | |
| R$5.30 | +1.34% | 1.5M | |
| R$23.69 | +0.21% | 229.4K | |
| R$10.57 | +1.05% | 365.1K | |
| R$13.62 | -1.38% | 87.4K | |
| R$24.15 | -0.12% | 9.9K | |
| R$10.80 | +7.68% | 18.9K | |
| R$9.48 | +1.07% | 13.4K |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.