BRSR3Banco do Estado do Rio Grande do Sul
R$17.26 -0.86%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 2,500
- Market cap
- R$6.3B
- Sector
- Finance
R$17.26 -0.86%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$56.36 | +1.15% | 6.8M | |
| R$13.29 | -0.15% | 5.8M | |
| R$27.26 | -1.55% | 2.3M | |
| R$46.15 | +1.52% | 1.3M | |
| R$5.30 | +1.34% | 1.6M | |
| R$23.61 | -0.13% | 252.5K | |
| R$10.56 | +0.96% | 405.1K | |
| R$13.61 | -1.45% | 92.6K | |
| R$23.92 | -1.08% | 10K | |
| R$10.80 | +7.68% | 18.9K |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.