CEGR3FCompanhia Distribuidora de Gas do Rio de Janeiro
R$57.00 +0.23%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 2
- Market cap
- R$2.5M
- Sector
- Utilities
R$57.00 +0.23%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$34.65 | +2.36% | 13.9M | |
| R$27.42 | +0.11% | 10.9M | |
| R$48.89 | +0.76% | 6M | |
| R$55.35 | +4.37% | 4.5M | |
| R$3.03 | +13.06% | 62.9M | |
| R$15.22 | +1.40% | 8.4M | |
| R$27.36 | +1.15% | 4.4M | |
| R$47.47 | +2.35% | 2.4M | |
| R$26.53 | -3.25% | 3.4M | |
| R$10.74 | +0.66% | 7.8M |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.