GEPA3Rio Paranapanema Energia
R$31.00 -6.06%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 700
- Market cap
- R$3B
- Sector
- Utilities
R$31.00 -6.06%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$34.60 | +2.22% | 14.4M | |
| R$27.38 | +1.22% | 5.2M | |
| R$15.21 | +1.33% | 8.6M | |
| R$47.43 | +2.26% | 2.5M | |
| R$26.53 | -3.25% | 3.4M | |
| R$10.73 | +0.56% | 8M | |
| R$11.75 | 0.00% | 5.3M | |
| R$41.37 | +1.60% | 1.5M | |
| R$44.48 | +0.20% | 898.8K | |
| R$26.53 | +1.26% | 960.3K |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.