MYPK3Iochpe Maxion
R$10.51 +6.27%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 1,493,900
- Market cap
- R$1.5B
- Sector
- Capital goods
R$10.51 +6.27%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$51.63 | +1.33% | 8.1M | |
| R$33.05 | +5.29% | 6.5M | |
| R$3.75 | +1.63% | 14M | |
| R$19.01 | +6.80% | 1.2M | |
| R$5.00 | +3.73% | 3.2M | |
| R$3.95 | +2.33% | 2.6M | |
| R$20.96 | -0.76% | 282.3K | |
| R$3.46 | +1.47% | 1.6M | |
| R$6.82 | +2.71% | 797.3K | |
| R$4.30 | +0.23% | 286.3K |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.