RNEW3Renova Energia
R$0.84 -2.33%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 60,800
- Market cap
- R$320.3M
- Sector
- Utilities
R$0.84 -2.33%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$34.65 | +2.36% | 13.9M | |
| R$15.22 | +1.40% | 8.4M | |
| R$27.36 | +1.15% | 4.4M | |
| R$47.47 | +2.35% | 2.4M | |
| R$26.53 | -3.25% | 3.4M | |
| R$10.74 | +0.66% | 7.8M | |
| R$11.77 | +0.17% | 5.2M | |
| R$41.39 | +1.65% | 1.4M | |
| R$44.54 | +0.34% | 863K | |
| R$26.57 | +1.41% | 932.9K |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.