VULC3Vulcabras
R$11.94 -1.65%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 2,532,400
- Market cap
- R$3.8B
- Sector
- Consumer non-durables
R$11.94 -1.65%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$15.78 | -0.06% | 14.5M | |
| R$15.20 | +3.19% | 2.3M | |
| R$17.61 | +3.41% | 1.7M | |
| NATU3Natura Cosmeticos | R$5.63 | +1.44% | 5.2M |
| R$13.45 | -1.54% | 1.1M | |
| R$3.79 | -1.04% | 2M | |
| R$17.27 | +0.64% | 216.2K | |
| R$7.14 | +0.42% | 11.3K | |
| R$10.87 | +2.07% | 2.1K | |
| R$1.50 | -6.25% | 12.5K |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.