BOBR4Bombril S.A.Non-Cum
R$1.50 -6.25%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 23,600
- Market cap
- R$354.9M
- Sector
- Consumer non-durables
R$1.50 -6.25%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$15.81 | +0.13% | 17.6M | |
| R$15.43 | +4.75% | 3.1M | |
| R$17.68 | +3.82% | 2.2M | |
| R$11.90 | -1.98% | 3M | |
| NATU3Natura Cosmeticos | R$5.65 | +1.80% | 5.9M |
| R$13.49 | -1.24% | 1.4M | |
| R$3.77 | -1.57% | 2.4M | |
| R$17.35 | +1.11% | 323K | |
| R$7.20 | +1.27% | 16.6K | |
| R$10.87 | +2.07% | 2.1K |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.