CEEB3Companhia de Electricidade do Estado da Bahia - COELBA
R$44.00 -1.74%Open
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 600
- Market cap
- R$7.8bn
- Sector
- Utilities
R$44.00 -1.74%Open
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$34.65 | +2.36% | 13.9m | |
| R$15.22 | +1.40% | 8.4m | |
| R$27.36 | +1.15% | 4.4m | |
| R$47.47 | +2.35% | 2.4m | |
| R$26.53 | -3.25% | 3.4m | |
| R$10.74 | +0.66% | 7.8m | |
| R$11.77 | +0.17% | 5.2m | |
| R$41.39 | +1.65% | 1.4m | |
| R$44.54 | +0.34% | 863k | |
| R$26.57 | +1.41% | 932.9k |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.