CEEB3Companhia de Electricidade do Estado da Bahia - COELBA
R$44.00 -1.74%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 600
- Market cap
- R$7.8B
- Sector
- Utilities
R$44.00 -1.74%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$34.73 | +2.60% | 13.2M | |
| R$15.26 | +1.67% | 7.7M | |
| R$47.53 | +2.48% | 2.2M | |
| R$27.27 | +0.81% | 3.5M | |
| R$26.54 | -3.21% | 3.1M | |
| R$10.74 | +0.66% | 7.3M | |
| R$11.77 | +0.17% | 5M | |
| R$41.38 | +1.62% | 1.3M | |
| R$44.60 | +0.47% | 783.3K | |
| R$26.61 | +1.56% | 860.8K |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.