DOTZ3Dotz
R$7.00 +1.45%Closed
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 14,300
- Market cap
- R$91.9m
- Sector
- Technology services
R$7.00 +1.45%Closed
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$32.32 | -0.74% | 5.3m | |
| R$15.48 | +3.06% | 685.6k | |
| R$3.27 | +1.55% | 3m | |
| R$25.87 | +2.13% | 350.7k | |
| R$6.10 | +4.45% | 1.3m | |
| TOKY3Grupo Toky | R$4.69 | +4.45% | 4.3k |
| R$0.92 | 0.00% | 5.9k | |
| R$0.81 | -5.81% | 3.5k |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.