ESTR4Manufatura de Brinquedos Estrela
R$2.33 -0.85%Closed
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 500
- Market cap
- R$12.6m
- Sector
- Consumer durables
R$2.33 -0.85%Closed
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$4.94 | +10.27% | 13.3m | |
| R$18.28 | +2.87% | 1.7m | |
| R$4.45 | +2.77% | 219.7k | |
| R$1.23 | -5.38% | 619.4k | |
| R$8.73 | -3.00% | 66k | |
| R$2.83 | -2.41% | 17.3k | |
| R$1.67 | +0.60% | 9k | |
| R$1.61 | +6.62% | 8.1k | |
| R$0.94 | -1.05% | 13.4k | |
| R$3.06 | 0.00% | 4k |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.