ESTR4Manufatura de Brinquedos Estrela
R$2.33 -0.85%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 500
- Market cap
- R$12.6M
- Sector
- Consumer durables
R$2.33 -0.85%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$4.75 | +6.03% | 9.3M | |
| R$18.26 | +2.76% | 1.5M | |
| R$4.38 | +1.15% | 182.9K | |
| R$1.23 | -5.38% | 585.8K | |
| R$8.65 | -3.89% | 58.2K | |
| R$2.86 | -1.38% | 15.6K | |
| R$0.94 | -1.05% | 12.8K | |
| R$1.66 | 0.00% | 7.2K | |
| R$3.08 | +0.65% | 3.8K | |
| R$3.27 | +3.15% | 3.4K |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.