HBRE3HBR Realty Empreendimentos Imobiliarios
R$1.51 -3.21%Closed
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 2,475,900
- Market cap
- R$161m
- Sector
- Finance
R$1.51 -3.21%Closed
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$27.47 | +2.16% | 6.8m | |
| R$27.76 | +1.46% | 5.4m | |
| R$23.20 | -0.77% | 5.2m | |
| R$22.60 | +0.98% | 964.9k | |
| R$2.80 | -1.06% | 401.5k | |
| R$10.71 | +2.00% | 12.7k | |
| R$2.97 | +2.41% | 33.9k | |
| R$35.00 | -1.60% | 2.4k | |
| R$3.79 | +1.07% | 700 |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.