HBRE3HBR Realty Empreendimentos Imobiliarios
R$1.49 -4.49%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 1,912,100
- Market cap
- R$161M
- Sector
- Finance
R$1.49 -4.49%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$27.39 | +1.86% | 4.9M | |
| R$27.79 | +1.57% | 4.1M | |
| R$23.26 | -0.51% | 4.3M | |
| R$22.63 | +1.12% | 805K | |
| R$2.77 | -2.12% | 296.3K | |
| R$2.97 | +2.41% | 32K | |
| R$35.00 | -1.60% | 2.4K | |
| R$10.70 | +1.90% | 5.8K | |
| R$3.79 | +1.07% | 700 |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.