Pound to Rupee exchange rate (GBP/INR)
ECB reference rate for 11/11/2026, published at around 16:00 Frankfurt time
1 GBP =₹124.68 -1.11%
1 INR = £0.00802ECB 11/11/2026
Enter an amount greater than zero, such as 100 or 1,250.50.
£1.00 = ₹124.68
Conversion table
| GBP | INR |
|---|---|
| £1.00 | ₹124.68 |
| £5.00 | ₹623.39 |
| £10.00 | ₹1,246.79 |
| £25.00 | ₹3,116.97 |
| £50.00 | ₹6,233.94 |
| £100.00 | ₹12,467.89 |
| £500.00 | ₹62,339.45 |
| £1,000.00 | ₹124,678.90 |
| INR | GBP |
|---|---|
| ₹1.00 | £0.008021 |
| ₹5.00 | £0.0401 |
| ₹10.00 | £0.0802 |
| ₹25.00 | £0.2005 |
| ₹50.00 | £0.4010 |
| ₹100.00 | £0.8021 |
| ₹500.00 | £4.01 |
| ₹1,000.00 | £8.02 |
Summary
- 1-day change
- -1.11%
- 7-day change
- -2.41%
- 30-day change
- -1.64%
- 30-working-day low
- ₹124.68 · 11/11/2026
- 30-working-day high
- ₹128.02 · 06/10/2026
- 30-working-day average
- ₹126.84
Last 30 working days
| Date | Rate | Change |
|---|---|---|
| ₹124.68 | -1.11% | |
| ₹126.08 | +0.04% | |
| ₹126.03 | +0.25% | |
| ₹125.71 | -1.13% | |
| ₹127.16 | -0.48% | |
| ₹127.76 | +0.55% | |
| ₹127.06 | -0.24% | |
| ₹127.36 | +0.11% | |
| ₹127.23 | +0.28% | |
| ₹126.87 | +0.27% | |
| ₹126.53 | -0.20% | |
| ₹126.78 | -0.21% | |
| ₹127.05 | +0.10% | |
| ₹126.93 | +0.07% | |
| ₹126.83 | +0.18% | |
| ₹126.60 | -0.07% | |
| ₹126.69 | +0.12% | |
| ₹126.55 | -0.07% | |
| ₹126.64 | +0.57% | |
| ₹125.92 | -0.25% | |
| ₹126.24 | +0.02% | |
| ₹126.21 | -0.43% | |
| ₹126.76 | -0.88% | |
| ₹127.88 | +0.05% | |
| ₹127.82 | +0.07% | |
| ₹127.73 | -0.23% | |
| ₹128.02 | +0.52% | |
| ₹127.35 | +0.15% | |
| ₹127.16 | -0.25% | |
| ₹127.48 | +0.12% |
Other currencies
Source: European Central Bank (ECB)
Next ECB reference rate at around 16:00 Frankfurt time (15:00 UK time) on the next working day. Rate calculated from the ECB. Banks and bureaux de change set their own rates.