Pound to Real exchange rate (GBP/BRL)
PTAX selling rate, close bulletin at 16:02
1 GBP =R$7.3861 -0.81%
1 BRL = £0.1354Close 11/11/2026, 16:02
Enter an amount greater than zero, such as 100 or 1,250.50.
£1.00 = R$7.39
Conversion table
| GBP | BRL |
|---|---|
| £1.00 | R$7.39 |
| £5.00 | R$36.93 |
| £10.00 | R$73.86 |
| £25.00 | R$184.65 |
| £50.00 | R$369.31 |
| £100.00 | R$738.61 |
| £500.00 | R$3,693.05 |
| £1,000.00 | R$7,386.10 |
| BRL | GBP |
|---|---|
| R$1.00 | £0.1354 |
| R$5.00 | £0.6769 |
| R$10.00 | £1.35 |
| R$25.00 | £3.38 |
| R$50.00 | £6.77 |
| R$100.00 | £13.54 |
| R$500.00 | £67.69 |
| R$1,000.00 | £135.39 |
PTAX bulletins
Close 11/11/2026, 16:02 · Selling R$7.3861 · Buying R$7.3837
| Reference | Buying | Selling |
|---|---|---|
| Opening | R$7.3933 | R$7.3985 |
| Intraday | R$7.3858 | R$7.3871 |
| Intraday | R$7.3758 | R$7.3772 |
| Intraday | R$7.3927 | R$7.3952 |
| Close | R$7.3837 | R$7.3861 |
Summary
- 1-day change
- -0.81%
- 7-day change
- +0.09%
- 30-day change
- +11.89%
- 30-working-day low
- R$6.5904 · 05/10/2026
- 30-working-day high
- R$7.4463 · 10/11/2026
- 30-working-day average
- R$6.9551
Last 30 working days
| Date | Rate | Change |
|---|---|---|
| R$7.3861 | -0.81% | |
| R$7.4463 | +0.73% | |
| R$7.3923 | +0.55% | |
| R$7.3519 | -0.13% | |
| R$7.3613 | -0.24% | |
| R$7.3791 | +0.13% | |
| R$7.3695 | +1.46% | |
| R$7.2633 | +1.02% | |
| R$7.1899 | +1.18% | |
| R$7.1059 | +0.05% | |
| R$7.1025 | -3.27% | |
| R$7.3423 | +8.97% | |
| R$6.7379 | -0.07% | |
| R$6.7428 | +0.16% | |
| R$6.7321 | +0.37% | |
| R$6.7072 | -0.33% | |
| R$6.7296 | -0.68% | |
| R$6.7756 | +1.17% | |
| R$6.6971 | +0.95% | |
| R$6.6340 | -0.07% | |
| R$6.6387 | +0.57% | |
| R$6.6012 | -0.29% | |
| R$6.6207 | +0.35% | |
| R$6.5979 | -0.05% | |
| R$6.6009 | +0.16% | |
| R$6.5904 | -4.65% | |
| R$6.9121 | +0.58% | |
| R$6.8723 | -0.01% | |
| R$6.8730 | -0.37% | |
| R$6.8988 | -0.19% |
Other currencies
Source: Central Bank of Brazil (ODbL)
PTAX is published in four bulletins every Brazilian working day, between 10:00 and 13:00 Brasília time. Banks and bureaux de change set their own rates.