Hull City
Competitions: Premier League · 2026-27 season
Position · Premier League
13th
11 points in 10 games
Last 5
Schedule
Results
Standings: Premier League
| # | Team | GP | GD | Pts | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | −3 | 13 | 3 | 4 | 3 | 14 | 17 | |
| 11 | 10 | −1 | 12 | 3 | 3 | 4 | 10 | 11 | |
| 12 | 10 | −3 | 12 | 3 | 3 | 4 | 13 | 16 | |
| 13 | 10 | 0 | 11 | 2 | 5 | 3 | 11 | 11 | |
| 14 | 10 | −5 | 11 | 3 | 2 | 5 | 15 | 20 | |
| 15 | 10 | −2 | 10 | 2 | 4 | 4 | 10 | 12 | |
| 16 | 10 | −4 | 9 | 2 | 3 | 5 | 9 | 13 |
Source: Football data provided by the Football-Data.org API · Scores are delayed. All times ET.