Brighton
Competitions: Premier League · 2026-27 season
Position · Premier League
2nd
22 points in 10 games
Last 5
Schedule
Results
Standings: Premier League
| # | Team | GP | GD | Pts | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | +10 | 27 | 9 | 0 | 1 | 15 | 5 | |
| 2 | 10 | +19 | 22 | 7 | 1 | 2 | 26 | 7 | |
| 3 | 10 | +8 | 21 | 7 | 0 | 3 | 21 | 13 | |
| 4 | 10 | +4 | 18 | 5 | 3 | 2 | 14 | 10 | |
| 5 | 10 | +3 | 16 | 5 | 1 | 4 | 19 | 16 |
Source: Football data provided by the Football-Data.org API · Scores are delayed. All times ET.