Everton
Competitions: Premier League · 2026-27 season
Position · Premier League
6th
16 points in 10 games
Last 5
Schedule
Results
Standings: Premier League
| # | Team | GP | GD | Pts | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | +8 | 21 | 7 | 0 | 3 | 21 | 13 | |
| 4 | 10 | +4 | 18 | 5 | 3 | 2 | 14 | 10 | |
| 5 | 10 | +3 | 16 | 5 | 1 | 4 | 19 | 16 | |
| 6 | 10 | +2 | 16 | 4 | 4 | 2 | 12 | 10 | |
| 7 | 10 | +2 | 15 | 4 | 3 | 3 | 16 | 14 | |
| 8 | 10 | +5 | 14 | 3 | 5 | 2 | 16 | 11 | |
| 9 | 10 | +2 | 14 | 3 | 5 | 2 | 10 | 8 |
Source: Football data provided by the Football-Data.org API · Scores are delayed. All times ET.