UCAS3Unicasa Industria de Moveis
R$0.94 -1.05%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 12,800
- Market cap
- R$62.8M
- Sector
- Consumer durables
R$0.94 -1.05%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$4.73 | +5.58% | 8.5M | |
| R$18.18 | +2.31% | 1.5M | |
| R$4.38 | +1.15% | 180.2K | |
| R$1.23 | -5.38% | 562.9K | |
| R$8.67 | -3.67% | 57.5K | |
| R$2.86 | -1.38% | 15.6K | |
| R$1.66 | 0.00% | 7.2K | |
| R$3.27 | +3.15% | 3.4K | |
| R$1.42 | -5.96% | 7.6K | |
| R$3.10 | +1.31% | 2.2K |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.