Cardiff 10-day weather forecast
10 days
- Highest high
- 52°F (Tue, 11/17)
- Lowest low
- 28°F (Fri, 11/13)
- Days with rain
- 6
- Total rain
- 2.17 in
Day by day
| Day | High | Low | Conditions | Precipitation |
|---|---|---|---|---|
| 45°F | 44°F | Partly cloudy | 0.00 in | |
| 45°F | 35°F | Clear | 0.00 in | |
| 44°F | 28°F | Clear | 0.00 in | |
| 47°F | 32°F | Cloudy | 0.00 in | |
| 45°F | 38°F | Rain | 0.24 in | |
| 49°F | 39°F | Light rain in the evening | 0.07 in | |
| 52°F | 44°F | Showers | 0.57 in | |
| 51°F | 46°F | Rain | 0.92 in | |
| 52°F | 44°F | Showers | 0.33 in | |
| 45°F | 38°F | Light rain in the evening | 0.04 in |
Source: MET Norway, adapted (CC BY 4.0)