Cardiff weather tomorrow
45°F
Clear
- High
- 45°F
- Low
- 36°F
- Precipitation
- 0.00 in
- Max wind
- 16 mph
Tomorrow hour by hour
| Local time | Temperature | Conditions | Precipitation | Wind | Humidity |
|---|---|---|---|---|---|
| 42°F | Clear | 0.00 in | 13 mph | 89% | |
| 41°F | Clear | 0.00 in | 13 mph | 90% | |
| 40°F | Clear | 0.00 in | 13 mph | 90% | |
| 40°F | Clear | 0.00 in | 13 mph | 90% | |
| 39°F | Clear | 0.00 in | 12 mph | 91% | |
| 38°F | Mostly clear | 0.00 in | 11 mph | 90% | |
| 38°F | Clear | 0.00 in | 9 mph | 91% | |
| 38°F | Clear | 0.00 in | 9 mph | 91% | |
| 38°F | Clear | 0.00 in | 13 mph | 88% | |
| 41°F | Clear | 0.00 in | 15 mph | 83% | |
| 43°F | Clear | 0.00 in | 15 mph | 77% | |
| 44°F | Clear | 0.00 in | 16 mph | 70% | |
| 44°F | Clear | 0.00 in | 16 mph | 57% | |
| 44°F | Clear | 0.00 in | 16 mph | 51% | |
| 45°F | Clear | 0.00 in | 15 mph | 54% | |
| 44°F | Clear | 0.00 in | 14 mph | 61% | |
| 42°F | Clear | 0.00 in | 14 mph | 64% | |
| 39°F | Clear | 0.00 in | 13 mph | 72% | |
| 38°F | Clear | 0.00 in | 12 mph | 77% | |
| 37°F | Clear | 0.00 in | 11 mph | 78% | |
| 37°F | Clear | 0.00 in | 10 mph | 79% | |
| 36°F | Clear | 0.00 in | 10 mph | 79% | |
| 36°F | Clear | 0.00 in | 10 mph | 80% | |
| 36°F | Clear | 0.00 in | 10 mph | 81% |
Source: MET Norway, adapted (CC BY 4.0)