OSXB3OSX Brasil
R$1.47 0.00%Closed
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 1,600
- Market cap
- R$4.6m
- Sector
- Industrial services
R$1.47 0.00%Closed
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$41.36 | +1.57% | 1.5m | |
| R$22.60 | +0.98% | 964.9k | |
| R$13.63 | +3.81% | 1m | |
| R$9.10 | -2.47% | 717k | |
| R$13.92 | +1.16% | 154.6k | |
| R$0.84 | -1.18% | 2.2m | |
| R$2.27 | +2.25% | 562.1k | |
| R$13.53 | +1.35% | 59k | |
| CALI3Construtora Adolpho Lindenberg | R$30.84 | +0.13% | 600 |
| R$80.00 | 0.00% | 100 |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.