OSXB3OSX Brasil
R$1.47 0.00%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 1,600
- Market cap
- R$4.6M
- Sector
- Industrial services
R$1.47 0.00%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$41.36 | +1.57% | 1.3M | |
| R$22.69 | +1.39% | 883.2K | |
| R$13.46 | +2.51% | 761.8K | |
| R$9.22 | -1.18% | 610.2K | |
| R$13.91 | +1.09% | 147.4K | |
| R$0.83 | -2.35% | 2M | |
| R$2.26 | +1.80% | 455.2K | |
| R$13.55 | +1.50% | 51.1K | |
| CALI3Construtora Adolpho Lindenberg | R$30.84 | +0.13% | 600 |
| R$80.00 | 0.00% | 100 |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.