PFRM3Profarma Distribuidora de Produtos Farmaceuticos
R$7.65 +6.99%Closed
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 141,900
- Market cap
- R$876.7m
- Sector
- Distribution
R$7.65 +6.99%Closed
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$14.63 | +0.34% | 10.1m | |
| R$11.06 | +1.10% | 3m | |
| R$22.42 | +1.13% | 1.2m | |
| R$2.48 | +4.20% | 9.4m | |
| R$10.22 | +11.33% | 662.8k | |
| R$0.63 | -4.55% | 1.1m | |
| R$5.70 | +9.20% | 78.2k | |
| R$4.72 | +1.29% | 26.6k | |
| R$26.28 | +4.29% | 1.5k |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.