Weather tomorrow in Cardiff
7°C
Clear
- Max
- 7°C
- Min
- 2°C
- Precipitation
- 0.0 mm
- Max wind
- 18 mph
Tomorrow, hour by hour
| Local time | Temperature | Conditions | Precipitation | Wind | Humidity |
|---|---|---|---|---|---|
| 6°C | Clear | 0.0 mm | 14 mph | 89% | |
| 6°C | Clear | 0.0 mm | 14 mph | 89% | |
| 5°C | Clear | 0.0 mm | 14 mph | 90% | |
| 5°C | Clear | 0.0 mm | 14 mph | 90% | |
| 4°C | Clear | 0.0 mm | 13 mph | 90% | |
| 4°C | Mostly clear | 0.0 mm | 11 mph | 90% | |
| 4°C | Clear | 0.0 mm | 10 mph | 90% | |
| 4°C | Clear | 0.0 mm | 10 mph | 90% | |
| 4°C | Clear | 0.0 mm | 13 mph | 88% | |
| 5°C | Clear | 0.0 mm | 17 mph | 83% | |
| 6°C | Clear | 0.0 mm | 18 mph | 79% | |
| 7°C | Clear | 0.0 mm | 16 mph | 73% | |
| 7°C | Clear | 0.0 mm | 15 mph | 62% | |
| 7°C | Clear | 0.0 mm | 14 mph | 52% | |
| 7°C | Clear | 0.0 mm | 14 mph | 55% | |
| 7°C | Clear | 0.0 mm | 13 mph | 59% | |
| 6°C | Clear | 0.0 mm | 14 mph | 65% | |
| 4°C | Clear | 0.0 mm | 12 mph | 74% | |
| 3°C | Clear | 0.0 mm | 11 mph | 79% | |
| 2°C | Clear | 0.0 mm | 10 mph | 82% | |
| 2°C | Clear | 0.0 mm | 9 mph | 83% | |
| 2°C | Clear | 0.0 mm | 8 mph | 83% | |
| 2°C | Clear | 0.0 mm | 8 mph | 83% | |
| 2°C | Clear | 0.0 mm | 9 mph | 83% |
Source: MET Norway, adapted (CC BY 4.0)