SHUL4Schulz S.A.Non-Cum
R$4.29 0.00%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 233,000
- Market cap
- R$5.5B
- Sector
- Capital goods
R$4.29 0.00%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$51.61 | +1.30% | 7.1M | |
| R$33.02 | +5.19% | 6.5M | |
| R$3.74 | +1.36% | 11.7M | |
| R$18.74 | +5.28% | 964.6K | |
| R$4.99 | +3.53% | 2.8M | |
| R$10.42 | +5.36% | 1.3M | |
| R$3.92 | +1.55% | 2.3M | |
| R$3.46 | +1.47% | 1.4M | |
| R$6.80 | +2.41% | 675.8K | |
| R$20.94 | -0.85% | 214.5K |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.