PMAM3Paranapanema
R$0.25 -3.85%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 530,300
- Market cap
- R$93.2M
- Sector
- Mining and steel
R$0.25 -3.85%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$64.52 | -0.43% | 9.2M | |
| R$25.01 | -3.17% | 3.4M | |
| R$4.90 | -1.01% | 16.3M | |
| R$17.35 | -1.92% | 3.3M | |
| R$4.48 | +2.28% | 12.8M | |
| R$11.07 | -2.89% | 4.3M | |
| R$5.14 | -2.28% | 2.2M | |
| R$3.47 | -1.98% | 3M | |
| R$11.37 | -0.09% | 611.2K | |
| R$5.55 | -1.07% | 1.1M |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.