PMAM3Paranapanema
R$0.25 -3.85%Closed
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 530,300
- Market cap
- R$93.2m
- Sector
- Mining and steel
R$0.25 -3.85%Closed
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$64.54 | -0.40% | 10.8m | |
| R$25.21 | -2.40% | 4.4m | |
| R$4.91 | -0.81% | 18m | |
| R$17.39 | -1.70% | 4m | |
| R$4.49 | +2.51% | 14.5m | |
| R$11.16 | -2.11% | 5m | |
| R$5.09 | -3.23% | 3m | |
| R$3.47 | -1.98% | 3.4m | |
| R$11.37 | -0.09% | 830.7k | |
| R$5.55 | -1.07% | 1.2m |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.