Ibovespa172,060 points +723.46 (+0.42%)Closed
Source: brapi.dev · (delayed by up to 30 min)
Ibovespa172,060 points +723.46 (+0.42%)Closed
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change |
|---|---|---|
| R$3.91 | +22.96% | |
| R$7.66 | +17.48% | |
| R$5.07 | +15.23% | |
| R$3.03 | +13.06% | |
| R$4.94 | +10.27% | |
| R$10.04 | +9.37% | |
| R$4.63 | +8.94% | |
| R$16.00 | +7.82% | |
| R$19.18 | +7.75% | |
| R$18.27 | +7.72% |
| Share | Price | Change |
|---|---|---|
| R$3.81 | -22.87% | |
| R$0.88 | -10.20% | |
| R$13.55 | -5.90% | |
| R$5.08 | -3.42% | |
| R$1.51 | -3.21% | |
| R$43.55 | -3.11% | |
| R$26.65 | -2.81% | |
| R$3.50 | -2.51% | |
| R$3.46 | -2.26% | |
| R$25.25 | -2.25% |
| Share | Price | Change | Volume |
|---|---|---|---|
| R$0.70 | -1.41% | 8.7m | |
| R$0.86 | 0.00% | 7.1m | |
| R$3.48 | +2.05% | 1.7m | |
| R$1.54 | +1.32% | 3.8m | |
| R$4.98 | +7.10% | 1.1m | |
| R$29.85 | +3.14% | 171.1k | |
| R$10.50 | +0.38% | 469.8k | |
| R$1.17 | +5.41% | 4m | |
| R$6.52 | +1.24% | 687.4k | |
| R$0.88 | -10.20% | 4.9m | |
| R$3.17 | +3.59% | 1.4m | |
| R$6.40 | +2.40% | 614.5k | |
| R$1.51 | -3.21% | 2.5m | |
| R$3.32 | +5.40% | 1.1m | |
| R$6.26 | +2.79% | 549k | |
| R$186.09 | +1.14% | 18.3k | |
| R$19.34 | +0.10% | 173.5k | |
| R$13.55 | -5.90% | 246.7k | |
| R$3.50 | -2.51% | 918.3k | |
| R$5.53 | +0.18% | 565.1k | |
| R$17.97 | +1.76% | 170.8k | |
| R$6.61 | -1.78% | 463.7k | |
| R$5.48 | +3.40% | 540.8k | |
| R$4.09 | -0.49% | 658.1k | |
| R$13.67 | -0.94% | 194.8k | |
| R$3.53 | +2.02% | 679.6k | |
| R$13.84 | +0.58% | 160.8k | |
| R$7.80 | +4.00% | 283.8k | |
| R$15.16 | +1.07% | 144.3k | |
| R$17.85 | +0.68% | 119k | |
| R$2.12 | +2.42% | 998.5k | |
| R$13.82 | 0.00% | 149.8k | |
| R$0.84 | -1.18% | 2.2m | |
| R$4.83 | -0.82% | 350.5k | |
| R$2.72 | +2.64% | 551.9k | |
| R$4.34 | +1.17% | 341.6k | |
| R$3.15 | +0.96% | 468.6k | |
| R$19.00 | -0.94% | 75.3k | |
| R$13.59 | -1.59% | 104.5k | |
| R$17.62 | +0.40% | 80.3k | |
| R$9.94 | -1.49% | 131.7k | |
| R$2.29 | +3.15% | 566.3k | |
| R$2.69 | +7.17% | 451.4k | |
| R$7.69 | +7.55% | 154k | |
| R$2.80 | -1.06% | 401.5k | |
| R$6.85 | +1.48% | 152.6k | |
| R$57.90 | +2.21% | 17.4k | |
| R$4.45 | +2.77% | 219.7k | |
| R$7.10 | +2.45% | 134.5k | |
| R$2.15 | +3.37% | 425.5k |
Most traded first. Odd-lot tickers (ending in F) are not listed.
Closed
Next open: Thu 12 Nov, 10:00 local time (13:00 UK time)
Trading hours: 10:00–18:00 (Brasília time)
| Session | Local time | UK time |
|---|---|---|
| Regular session | 10:00–18:00 | 13:00–21:00 |
During US daylight saving time: 10:00–17:00. Rest of the year: 10:00–18:00 (local time).
| Date | Occasion | Trading |
|---|---|---|
| Black Consciousness Day | Closed | |
| Christmas Eve | Closed | |
| Christmas Day | Closed | |
| New Year's Eve | Closed |
2027 holiday calendar not yet published.
Ranked by weighting in the Ibovespa. Source: B3 (Ibovespa), as at 30 October 2026.
B3 was formed in 2017 when BM&FBovespa merged with Cetip. The São Paulo exchange dates back to 1890. It is Brazil's market for shares, derivatives and fixed income. Its benchmark is the Ibovespa, calculated since 1968.
Risers and fallers: only shares with at least R$1 million traded in the session.
For information only. Not financial advice.
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.