LA Clippers schedule and results
NBA · 2026-27
Record
2-8
Winning percentage .200 · Points for 1122 · Points against 1181 · L1
Calculated from regular-season results, without tiebreakers.
Next game
- Away: ThunderHome: Clippers
Recent results
Final
Away: Clippers110Home: Suns133Final
Away: Pelicans123Home: Clippers139Final/OT
Away: Heat117Home: Clippers116Final
Away: Raptors125Home: Clippers118Final
Away: Clippers112Home: Warriors124
Season schedule
All times ET
| Date | Opponent | Result |
|---|---|---|
| vsSacramento Kings | W 121-96 | |
| @Los Angeles Lakers | L 117-125 | |
| @Oklahoma City Thunder | L 101-108 | |
| vsLos Angeles Lakers | L 87-103 | |
| @Minnesota Timberwolves | L 101-127 | |
| @Golden State Warriors | L 112-124 | |
| vsToronto Raptors | L 118-125 | |
| vsMiami Heat | L 116-117 | |
| vsNew Orleans Pelicans | W 139-123 | |
| @Phoenix Suns | L 110-133 | |
| vsOklahoma City Thunder | 10:30 PM | |
| vsCharlotte Hornets | 4:30 PM | |
| vsUtah Jazz | 10:30 PM | |
| @San Antonio Spurs | 8:00 PM | |
| @Dallas Mavericks | 8:00 PM | |
| @Houston Rockets | 8:30 PM | |
| @Memphis Grizzlies | 8:00 PM | |
| vsNew Orleans Pelicans | 9:30 PM | |
| @Golden State Warriors | 8:30 PM | |
| @Phoenix Suns | 9:00 PM | |
| vsMinnesota Timberwolves | 10:30 PM | |
| @San Antonio Spurs | 7:00 PM | |
| @Charlotte Hornets | 7:00 PM | |
| @Miami Heat | 7:00 PM | |
| vsIndiana Pacers | 10:00 PM | |
| vsDenver Nuggets | 10:30 PM | |
| vsGolden State Warriors | 10:30 PM | |
| vsMemphis Grizzlies | 10:30 PM | |
| vsPhiladelphia 76ers | 9:00 PM | |
| @Indiana Pacers | 7:00 PM | |
| @Cleveland Cavaliers | 3:00 PM | |
| @Toronto Raptors | 7:30 PM | |
| @Washington Wizards | 7:00 PM | |
| @Orlando Magic | 7:00 PM | |
| @Milwaukee Bucks | 8:00 PM | |
| vsBoston Celtics | 10:30 PM | |
| vsLos Angeles Lakers | 10:30 PM | |
| @Sacramento Kings | 10:00 PM | |
| vsOrlando Magic | 10:30 PM | |
| vsPhoenix Suns | 10:30 PM | |
| @Utah Jazz | 9:00 PM | |
| vsWashington Wizards | 10:30 PM | |
| @New York Knicks | 7:00 PM | |
| @Philadelphia 76ers | 7:00 PM | |
| @Boston Celtics | 7:30 PM | |
| @Brooklyn Nets | 7:30 PM | |
| vsSan Antonio Spurs | 10:30 PM | |
| vsGolden State Warriors | 10:30 PM | |
| @Denver Nuggets | 9:00 PM | |
| @Dallas Mavericks | 4:30 PM | |
| vsDetroit Pistons | 10:30 PM | |
| @Los Angeles Lakers | 10:00 PM | |
| @Memphis Grizzlies | 8:00 PM | |
| @New Orleans Pelicans | 2:00 PM | |
| vsHouston Rockets | 11:00 PM | |
| vsChicago Bulls | 10:30 PM | |
| vsUtah Jazz | 10:30 PM | |
| vsPortland Trail Blazers | 10:30 PM | |
| @Portland Trail Blazers | 11:00 PM | |
| vsBrooklyn Nets | 10:30 PM | |
| @Sacramento Kings | 10:00 PM | |
| vsHouston Rockets | 10:30 PM | |
| vsNew York Knicks | 10:30 PM | |
| vsCleveland Cavaliers | 10:30 PM | |
| @Portland Trail Blazers | 10:30 PM | |
| vsDenver Nuggets | 11:00 PM | |
| vsMemphis Grizzlies | 10:30 PM | |
| vsAtlanta Hawks | 10:30 PM | |
| vsDallas Mavericks | 10:30 PM | |
| vsMilwaukee Bucks | 10:30 PM | |
| @Oklahoma City Thunder | 8:00 PM | |
| @Chicago Bulls | 8:00 PM | |
| @Detroit Pistons | 7:00 PM | |
| @Atlanta Hawks | 7:00 PM | |
| vsSan Antonio Spurs | 10:30 PM | |
| vsPhoenix Suns | 4:30 PM | |
| vsMinnesota Timberwolves | 10:30 PM | |
| @Denver Nuggets | 9:00 PM | |
| @Utah Jazz | 9:30 PM | |
| vsSacramento Kings | 8:30 PM |
Data: BALLDONTLIE · All times ET.
Other NBA teams
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards