Oklahoma City Thunder schedule and results
NBA · 2026-27
Record
8-3
Winning percentage .727 · Points for 1225 · Points against 1165 · L1
Calculated from regular-season results, without tiebreakers.
Next game
- Away: ThunderHome: Trail Blazers
Recent results
Final
Away: Thunder103Home: Trail Blazers123Final
Away: Wizards75Home: Thunder114Final
Away: Thunder128Home: Grizzlies97Final
Away: Cavaliers116
Home: Thunder124Final
Away: Thunder117Home: Cavaliers112
Season schedule
All times ET
| Date | Opponent | Result |
|---|---|---|
| @San Antonio Spurs | W 116-104 | |
| vsDenver Nuggets | W 96-84 | |
| vsLA Clippers | W 108-101 | |
| vsPhoenix Suns | W 125-114 | |
| @Dallas Mavericks | L 96-120 | |
| @Houston Rockets | L 98-119 | |
| @Cleveland Cavaliers | W 117-112 | |
| vsCleveland Cavaliers | W 124-116 | |
| @Memphis Grizzlies | W 128-97 | |
| vsWashington Wizards | W 114-75 | |
| @Portland Trail Blazers | L 103-123 | |
| @Portland Trail Blazers | 10:00 PM | |
| @LA Clippers | 10:30 PM | |
| @Sacramento Kings | 9:00 PM | |
| vsAtlanta Hawks | 8:00 PM | |
| vsNew Orleans Pelicans | 8:00 PM | |
| @Miami Heat | 6:00 PM | |
| @Indiana Pacers | 7:30 PM | |
| vsMinnesota Timberwolves | 7:30 PM | |
| @Milwaukee Bucks | 8:00 PM | |
| @Brooklyn Nets | 7:30 PM | |
| vsBrooklyn Nets | 8:00 PM | |
| vsToronto Raptors | 3:30 PM | |
| vsSacramento Kings | 8:00 PM | |
| @Charlotte Hornets | 7:00 PM | |
| @Atlanta Hawks | 7:00 PM | |
| vsDetroit Pistons | 8:00 PM | |
| @New Orleans Pelicans | 8:00 PM | |
| @Minnesota Timberwolves | 8:00 PM | |
| @Houston Rockets | 3:30 PM | |
| vsMilwaukee Bucks | 8:00 PM | |
| vsMiami Heat | 8:00 PM | |
| vsUtah Jazz | 8:00 PM | |
| vsSacramento Kings | 8:00 PM | |
| @Philadelphia 76ers | 7:30 PM | |
| @Washington Wizards | 7:00 PM | |
| @Orlando Magic | 6:00 PM | |
| vsHouston Rockets | 9:30 PM | |
| vsUtah Jazz | 8:00 PM | |
| vsPortland Trail Blazers | 3:30 PM | |
| @Dallas Mavericks | 8:00 PM | |
| @New Orleans Pelicans | 8:00 PM | |
| vsMemphis Grizzlies | 8:00 PM | |
| @Golden State Warriors | 8:30 PM | |
| @Los Angeles Lakers | 11:00 PM | |
| vsMemphis Grizzlies | 8:00 PM | |
| vsDenver Nuggets | 3:00 PM | |
| vsChicago Bulls | 6:00 PM | |
| @Denver Nuggets | 9:00 PM | |
| @Chicago Bulls | 8:00 PM | |
| vsIndiana Pacers | 9:30 PM | |
| vsNew York Knicks | 9:30 PM | |
| vsPortland Trail Blazers | 8:00 PM | |
| vsSan Antonio Spurs | 9:30 PM | |
| vsPhiladelphia 76ers | 5:30 PM | |
| vsOrlando Magic | 8:00 PM | |
| vsBoston Celtics | 9:30 PM | |
| @New York Knicks | 7:30 PM | |
| @Detroit Pistons | 5:30 PM | |
| vsMinnesota Timberwolves | 8:00 PM | |
| @Sacramento Kings | 10:00 PM | |
| @Los Angeles Lakers | 8:30 PM | |
| vsDallas Mavericks | 9:30 PM | |
| @Toronto Raptors | 7:30 PM | |
| @Boston Celtics | 7:30 PM | |
| vsSan Antonio Spurs | 2:30 PM | |
| vsCharlotte Hornets | 8:00 PM | |
| vsDallas Mavericks | 7:30 PM | |
| @Memphis Grizzlies | 8:00 PM | |
| @Phoenix Suns | 11:00 PM | |
| @Phoenix Suns | 10:00 PM | |
| vsLA Clippers | 8:00 PM | |
| @Minnesota Timberwolves | 7:30 PM | |
| @Utah Jazz | 9:00 PM | |
| vsLos Angeles Lakers | 9:30 PM | |
| vsNew Orleans Pelicans | 5:00 PM | |
| @Utah Jazz | 9:00 PM | |
| vsGolden State Warriors | 9:30 PM | |
| vsGolden State Warriors | 8:00 PM | |
| @Denver Nuggets | 8:30 PM |
Data: BALLDONTLIE · All times ET.
Other NBA teams
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- LA Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards