Houston Rockets schedule and results
NBA · 2026-27
Record
8-3
Winning percentage .727 · Points for 1270 · Points against 1170 · W1
Calculated from regular-season results, without tiebreakers.
Next game
- Away: WarriorsHome: Rockets
Recent results
Final
Away: Nuggets100Home: Rockets110Final
Away: Rockets99Home: Suns102Final
Away: Timberwolves117Home: Rockets107Final
Away: Celtics93Home: Rockets109Final
Away: Thunder98Home: Rockets119
Season schedule
All times ET
| Date | Opponent | Result |
|---|---|---|
| vsDallas Mavericks | W 128-110 | |
| @San Antonio Spurs | W 114-110 | |
| @Atlanta Hawks | W 121-114 | |
| vsAtlanta Hawks | W 120-110 | |
| @Milwaukee Bucks | W 132-100 | |
| @Dallas Mavericks | L 111-116 | |
| vsOklahoma City Thunder | W 119-98 | |
| vsBoston Celtics | W 109-93 | |
| vsMinnesota Timberwolves | L 107-117 | |
| @Phoenix Suns | L 99-102 | |
| vsDenver Nuggets | W 110-100 | |
| vsGolden State Warriors | 9:30 PM | |
| vsUtah Jazz | 8:30 PM | |
| @Washington Wizards | 7:00 PM | |
| @Miami Heat | 7:30 PM | |
| @Indiana Pacers | 7:00 PM | |
| @Denver Nuggets | 10:00 PM | |
| vsLA Clippers | 8:30 PM | |
| vsPhoenix Suns | 8:30 PM | |
| vsPhiladelphia 76ers | 8:30 PM | |
| vsLos Angeles Lakers | 7:30 PM | |
| vsToronto Raptors | 8:30 PM | |
| @Chicago Bulls | 6:00 PM | |
| vsNew York Knicks | 8:30 PM | |
| vsMilwaukee Bucks | 8:30 PM | |
| @Memphis Grizzlies | 8:00 PM | |
| @Toronto Raptors | 3:30 PM | |
| @Philadelphia 76ers | 7:30 PM | |
| vsOklahoma City Thunder | 3:30 PM | |
| @Los Angeles Lakers | 10:30 PM | |
| @Golden State Warriors | 10:00 PM | |
| vsDallas Mavericks | 8:30 PM | |
| vsCleveland Cavaliers | 7:00 PM | |
| vsMinnesota Timberwolves | 8:00 PM | |
| vsMemphis Grizzlies | 8:30 PM | |
| @Brooklyn Nets | 6:00 PM | |
| @Boston Celtics | 7:30 PM | |
| @Oklahoma City Thunder | 9:30 PM | |
| vsWashington Wizards | 8:30 PM | |
| vsDetroit Pistons | 8:30 PM | |
| @Memphis Grizzlies | 7:30 PM | |
| @Minnesota Timberwolves | 8:00 PM | |
| @Charlotte Hornets | 7:00 PM | |
| @Orlando Magic | 6:00 PM | |
| @San Antonio Spurs | 8:00 PM | |
| vsNew Orleans Pelicans | 8:30 PM | |
| vsOrlando Magic | 8:30 PM | |
| @Dallas Mavericks | 8:30 PM | |
| vsUtah Jazz | 9:30 PM | |
| @Phoenix Suns | 9:00 PM | |
| @Sacramento Kings | 10:30 PM | |
| @Utah Jazz | 10:00 PM | |
| vsSacramento Kings | 8:30 PM | |
| @New Orleans Pelicans | 8:00 PM | |
| vsDenver Nuggets | 2:00 PM | |
| @LA Clippers | 11:00 PM | |
| @Los Angeles Lakers | 10:00 PM | |
| vsCharlotte Hornets | 8:30 PM | |
| vsMiami Heat | 9:30 PM | |
| vsGolden State Warriors | 8:30 PM | |
| vsNew Orleans Pelicans | 8:30 PM | |
| vsSan Antonio Spurs | 9:30 PM | |
| @Golden State Warriors | 10:00 PM | |
| @LA Clippers | 10:30 PM | |
| @Utah Jazz | 9:00 PM | |
| vsIndiana Pacers | 5:30 PM | |
| vsSan Antonio Spurs | 8:30 PM | |
| vsBrooklyn Nets | 8:30 PM | |
| @New Orleans Pelicans | 8:00 PM | |
| @Cleveland Cavaliers | 7:00 PM | |
| @New York Knicks | 7:30 PM | |
| @Detroit Pistons | 7:00 PM | |
| vsLos Angeles Lakers | 3:00 PM | |
| @Portland Trail Blazers | 11:00 PM | |
| @Portland Trail Blazers | 10:00 PM | |
| vsMemphis Grizzlies | 8:30 PM | |
| vsChicago Bulls | 4:00 PM | |
| vsSacramento Kings | 8:30 PM | |
| vsPortland Trail Blazers | 8:30 PM | |
| @Minnesota Timberwolves | 8:30 PM |
Data: BALLDONTLIE · All times ET.
Other NBA teams
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Indiana Pacers
- LA Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards