Sacramento Kings schedule and results
NBA · 2026-27
Record
1-10
Winning percentage .091 · Points for 1191 · Points against 1331 · L4
Calculated from regular-season results, without tiebreakers.
Next game
- Away: Trail BlazersHome: Kings
Recent results
Final
Away: Magic107Home: Kings100Final
Away: Heat114Home: Kings108Final
Away: Spurs124Home: Kings109Final
Away: Lakers116
Home: Kings103Final
Away: Kings115Home: Mavericks100
Season schedule
All times ET
| Date | Opponent | Result |
|---|---|---|
| @LA Clippers | L 96-121 | |
| vsPortland Trail Blazers | L 120-128 | |
| vsMemphis Grizzlies | L 112-123 | |
| @San Antonio Spurs | L 103-130 | |
| @New Orleans Pelicans | L 120-132 | |
| @Memphis Grizzlies | L 105-136 | |
| @Dallas Mavericks | W 115-100 | |
| vsLos Angeles Lakers | L 103-116 | |
| vsSan Antonio Spurs | L 109-124 | |
| vsMiami Heat | L 108-114 | |
| vsOrlando Magic | L 100-107 | |
| vsPortland Trail Blazers | 10:00 PM | |
| vsOklahoma City Thunder | 9:00 PM | |
| vsPhoenix Suns | 10:00 PM | |
| @Los Angeles Lakers | 10:00 PM | |
| vsBoston Celtics | 10:00 PM | |
| vsSan Antonio Spurs | 10:00 PM | |
| @Golden State Warriors | 10:00 PM | |
| vsMinnesota Timberwolves | 9:00 PM | |
| vsNew Orleans Pelicans | 10:00 PM | |
| @Phoenix Suns | 9:00 PM | |
| vsNew Orleans Pelicans | 9:00 PM | |
| @Oklahoma City Thunder | 8:00 PM | |
| @New Orleans Pelicans | 8:00 PM | |
| @Miami Heat | 6:00 PM | |
| @Orlando Magic | 7:00 PM | |
| vsDallas Mavericks | 10:00 PM | |
| vsUtah Jazz | 6:00 PM | |
| vsPhiladelphia 76ers | 10:00 PM | |
| vsBrooklyn Nets | 6:00 PM | |
| @Phoenix Suns | 9:00 PM | |
| @Oklahoma City Thunder | 8:00 PM | |
| vsDetroit Pistons | 10:00 PM | |
| vsChicago Bulls | 10:00 PM | |
| vsNew York Knicks | 10:00 PM | |
| vsCharlotte Hornets | 9:00 PM | |
| @Golden State Warriors | 11:00 PM | |
| vsLA Clippers | 10:00 PM | |
| @Portland Trail Blazers | 10:00 PM | |
| @Utah Jazz | 5:00 PM | |
| vsLos Angeles Lakers | 10:00 PM | |
| vsMilwaukee Bucks | 10:00 PM | |
| @Los Angeles Lakers | 10:00 PM | |
| @Denver Nuggets | 9:30 PM | |
| @Philadelphia 76ers | 7:00 PM | |
| @Washington Wizards | 7:00 PM | |
| @Detroit Pistons | 3:00 PM | |
| vsMinnesota Timberwolves | 10:00 PM | |
| vsPhoenix Suns | 10:00 PM | |
| vsHouston Rockets | 10:30 PM | |
| @Milwaukee Bucks | 8:00 PM | |
| @Houston Rockets | 8:30 PM | |
| @Indiana Pacers | 2:00 PM | |
| @Atlanta Hawks | 1:00 PM | |
| vsIndiana Pacers | 10:00 PM | |
| @Cleveland Cavaliers | 7:00 PM | |
| @Memphis Grizzlies | 8:00 PM | |
| @Charlotte Hornets | 7:00 PM | |
| vsWashington Wizards | 10:00 PM | |
| vsOklahoma City Thunder | 10:00 PM | |
| vsLA Clippers | 10:00 PM | |
| vsDenver Nuggets | 10:00 PM | |
| vsGolden State Warriors | 10:00 PM | |
| @Utah Jazz | 9:30 PM | |
| vsCleveland Cavaliers | 6:00 PM | |
| @Boston Celtics | 7:30 PM | |
| @New York Knicks | 7:30 PM | |
| @Toronto Raptors | 7:30 PM | |
| @Brooklyn Nets | 3:00 PM | |
| @Chicago Bulls | 8:00 PM | |
| vsAtlanta Hawks | 10:00 PM | |
| vsToronto Raptors | 10:00 PM | |
| vsDenver Nuggets | 10:00 PM | |
| @Minnesota Timberwolves | 8:00 PM | |
| @Dallas Mavericks | 8:00 PM | |
| vsGolden State Warriors | 6:00 PM | |
| @San Antonio Spurs | 8:00 PM | |
| @Houston Rockets | 8:30 PM | |
| vsDallas Mavericks | 10:00 PM | |
| @LA Clippers | 8:30 PM |
Data: BALLDONTLIE · All times ET.
Other NBA teams
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- LA Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards