San Antonio Spurs schedule and results
NBA · 2026-27
Record
9-2
Winning percentage .818 · Points for 1306 · Points against 1177 · W9
Calculated from regular-season results, without tiebreakers.
Next game
Live Q1
Away: Spurs19Home: Bulls17
Recent results
Final
Away: Spurs122Home: Suns96Final
Away: Spurs125Home: Trail Blazers103Final
Away: Spurs124Home: Kings109Final
Away: Mavericks111Home: Spurs112Final
Away: Jazz97Home: Spurs119
Season schedule
All times ET
| Date | Opponent | Result |
|---|---|---|
| vsOklahoma City Thunder | L 104-116 | |
| vsHouston Rockets | L 110-114 | |
| @Dallas Mavericks | W 122-106 | |
| vsSacramento Kings | W 130-103 | |
| @Utah Jazz | W 117-111 | |
| vsMinnesota Timberwolves | W 121-111 | |
| vsUtah Jazz | W 119-97 | |
| vsDallas Mavericks | W 112-111 | |
| @Sacramento Kings | W 124-109 | |
| @Portland Trail Blazers | W 125-103 | |
| @Phoenix Suns | W 122-96 | |
| @Chicago Bulls | Q1 | |
| vsGolden State Warriors | 9:30 PM | |
| @Utah Jazz | 5:00 PM | |
| vsDetroit Pistons | 8:00 PM | |
| vsLA Clippers | 8:00 PM | |
| vsNew Orleans Pelicans | 8:00 PM | |
| @Sacramento Kings | 10:00 PM | |
| @Portland Trail Blazers | 10:00 PM | |
| vsLos Angeles Lakers | 9:30 PM | |
| vsBoston Celtics | 4:00 PM | |
| @Milwaukee Bucks | 8:00 PM | |
| vsToronto Raptors | 8:00 PM | |
| vsLA Clippers | 7:00 PM | |
| @Cleveland Cavaliers | 8:00 PM | |
| @Toronto Raptors | 7:30 PM | |
| vsChicago Bulls | 8:00 PM | |
| @New Orleans Pelicans | 7:00 PM | |
| vsMilwaukee Bucks | 8:00 PM | |
| @Brooklyn Nets | 7:30 PM | |
| @New York Knicks | 12:00 PM | |
| vsAtlanta Hawks | 7:00 PM | |
| @Memphis Grizzlies | 8:00 PM | |
| @Charlotte Hornets | 1:00 PM | |
| @Washington Wizards | 5:00 PM | |
| @Minnesota Timberwolves | 7:00 PM | |
| vsIndiana Pacers | 8:00 PM | |
| vsMemphis Grizzlies | 8:00 PM | |
| @Atlanta Hawks | 3:00 PM | |
| vsNew Orleans Pelicans | 2:00 PM | |
| @New Orleans Pelicans | 10:30 AM | |
| vsMiami Heat | 9:30 PM | |
| vsMinnesota Timberwolves | 9:30 PM | |
| vsPortland Trail Blazers | 3:30 PM | |
| vsHouston Rockets | 8:00 PM | |
| vsCharlotte Hornets | 8:00 PM | |
| @Golden State Warriors | 5:30 PM | |
| @Golden State Warriors | 10:00 PM | |
| @LA Clippers | 10:30 PM | |
| vsOrlando Magic | 8:00 PM | |
| vsLos Angeles Lakers | 8:30 PM | |
| @Dallas Mavericks | 8:00 PM | |
| @Oklahoma City Thunder | 9:30 PM | |
| @Orlando Magic | 7:00 PM | |
| @Miami Heat | 5:00 PM | |
| @Memphis Grizzlies | 8:00 PM | |
| @Minnesota Timberwolves | 7:30 PM | |
| vsMemphis Grizzlies | 8:00 PM | |
| vsDenver Nuggets | 1:00 PM | |
| @Denver Nuggets | 10:00 PM | |
| @Houston Rockets | 9:30 PM | |
| vsNew York Knicks | 7:30 PM | |
| vsWashington Wizards | 8:00 PM | |
| vsPhiladelphia 76ers | 7:30 PM | |
| @Oklahoma City Thunder | 2:30 PM | |
| @Houston Rockets | 8:30 PM | |
| vsBrooklyn Nets | 8:00 PM | |
| vsDallas Mavericks | 8:00 PM | |
| @Philadelphia 76ers | 7:30 PM | |
| @Boston Celtics | 7:30 PM | |
| @Indiana Pacers | 7:00 PM | |
| @Detroit Pistons | 3:00 PM | |
| vsPhoenix Suns | 9:30 PM | |
| vsPhoenix Suns | 8:00 PM | |
| @LA Clippers | 10:30 PM | |
| @Los Angeles Lakers | 10:00 PM | |
| vsSacramento Kings | 8:00 PM | |
| vsCleveland Cavaliers | 7:30 PM | |
| vsDenver Nuggets | 9:30 PM | |
| vsPortland Trail Blazers | 8:30 PM |
Data: BALLDONTLIE · All times ET.
Other NBA teams
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- LA Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- Toronto Raptors
- Utah Jazz
- Washington Wizards