Minnesota Timberwolves schedule and results
NBA · 2026-27
Record
8-3
Winning percentage .727 · Points for 1299 · Points against 1177 · W4
Calculated from regular-season results, without tiebreakers.
Next game
- Away: MavericksHome: Timberwolves
Recent results
Final
Away: Jazz100Home: Timberwolves115Final
Away: Timberwolves115Home: Pelicans109Final
Away: Timberwolves117Home: Rockets107Final
Away: Bucks100Home: Timberwolves112Final
Away: Timberwolves111Home: Spurs121
Season schedule
All times ET
| Date | Opponent | Result |
|---|---|---|
| @Miami Heat | W 131-106 | |
| @Orlando Magic | W 115-93 | |
| vsToronto Raptors | W 117-94 | |
| @Cleveland Cavaliers | L 125-127 | |
| vsGolden State Warriors | L 114-119 | |
| vsLA Clippers | W 127-101 | |
| @San Antonio Spurs | L 111-121 | |
| vsMilwaukee Bucks | W 112-100 | |
| @Houston Rockets | W 117-107 | |
| @New Orleans Pelicans | W 115-109 | |
| vsUtah Jazz | W 115-100 | |
| vsDallas Mavericks | 8:00 PM | |
| vsChicago Bulls | 8:00 PM | |
| vsPortland Trail Blazers | 8:00 PM | |
| vsPortland Trail Blazers | 8:00 PM | |
| vsNew York Knicks | 8:00 PM | |
| vsMemphis Grizzlies | 8:00 PM | |
| vsBrooklyn Nets | 7:30 PM | |
| @Oklahoma City Thunder | 7:30 PM | |
| vsMemphis Grizzlies | 8:30 PM | |
| @Sacramento Kings | 9:00 PM | |
| @Portland Trail Blazers | 10:00 PM | |
| @LA Clippers | 10:30 PM | |
| @Phoenix Suns | 9:00 PM | |
| @Utah Jazz | 9:00 PM | |
| vsLos Angeles Lakers | 9:30 PM | |
| vsLos Angeles Lakers | 8:00 PM | |
| vsPhoenix Suns | 8:00 PM | |
| @Milwaukee Bucks | 8:00 PM | |
| vsOklahoma City Thunder | 8:00 PM | |
| @Golden State Warriors | 8:30 PM | |
| @Denver Nuggets | 10:30 PM | |
| vsDenver Nuggets | 4:00 PM | |
| @Indiana Pacers | 7:00 PM | |
| vsSan Antonio Spurs | 7:00 PM | |
| @Houston Rockets | 8:00 PM | |
| @Toronto Raptors | 7:30 PM | |
| @Washington Wizards | 7:00 PM | |
| vsCleveland Cavaliers | 9:30 PM | |
| @Chicago Bulls | 8:00 PM | |
| @Philadelphia 76ers | 12:30 PM | |
| @New York Knicks | 5:00 PM | |
| vsHouston Rockets | 8:00 PM | |
| @San Antonio Spurs | 9:30 PM | |
| @Detroit Pistons | 6:00 PM | |
| @Memphis Grizzlies | 8:00 PM | |
| vsDenver Nuggets | 9:30 PM | |
| vsCharlotte Hornets | 9:30 PM | |
| vsPhoenix Suns | 6:00 PM | |
| @Portland Trail Blazers | 11:00 PM | |
| @Sacramento Kings | 10:00 PM | |
| vsMiami Heat | 3:00 PM | |
| vsUtah Jazz | 3:30 PM | |
| @Brooklyn Nets | 7:30 PM | |
| @Boston Celtics | 8:00 PM | |
| @Charlotte Hornets | 12:00 PM | |
| vsSan Antonio Spurs | 7:30 PM | |
| vsIndiana Pacers | 8:00 PM | |
| vsBoston Celtics | 7:00 PM | |
| @Oklahoma City Thunder | 8:00 PM | |
| @Phoenix Suns | 9:00 PM | |
| @Denver Nuggets | 3:30 PM | |
| vsNew Orleans Pelicans | 8:00 PM | |
| vsAtlanta Hawks | 9:30 PM | |
| vsPhiladelphia 76ers | 8:30 PM | |
| vsWashington Wizards | 8:00 PM | |
| @New Orleans Pelicans | 8:00 PM | |
| @Utah Jazz | 9:00 PM | |
| vsDetroit Pistons | 9:30 PM | |
| vsDallas Mavericks | 8:00 PM | |
| vsOrlando Magic | 8:00 PM | |
| vsOklahoma City Thunder | 7:30 PM | |
| @Atlanta Hawks | 7:00 PM | |
| vsSacramento Kings | 8:00 PM | |
| vsGolden State Warriors | 7:30 PM | |
| @Dallas Mavericks | 3:00 PM | |
| @LA Clippers | 10:30 PM | |
| @Los Angeles Lakers | 10:00 PM | |
| @Los Angeles Lakers | 10:00 PM | |
| vsHouston Rockets | 8:30 PM |
Data: BALLDONTLIE · All times ET.
Other NBA teams
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- LA Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards