Los Angeles Lakers schedule and results
NBA · 2026-27
Record
11-2
Winning percentage .846 · Points for 1588 · Points against 1485 · W7
Calculated from regular-season results, without tiebreakers.
Next game
Away: Lakers
Home: Suns
Recent results
Final
Away: Lakers123
Home: Bucks112Final
Away: Lakers124
Home: Hawks114Final
Away: Lakers121
Home: Pistons116
Final
Away: Trail Blazers118Home: Lakers124
Final
Away: Lakers116
Home: Kings103
Season schedule
All times ET
| Date | Opponent | Result |
|---|---|---|
| vsGolden State Warriors | W 127-105 | |
| vsLA Clippers | W 125-117 | |
| @Utah Jazz | W 132-123 | |
| vsPortland Trail Blazers | L 129-136 | |
| @LA Clippers | W 103-87 | |
| @Golden State Warriors | L 95-112 | |
| vsToronto Raptors | W 131-125 | |
| vsMiami Heat | W 138-117 | |
| @Sacramento Kings | W 116-103 | |
| vsPortland Trail Blazers | W 124-118 | |
| @Detroit Pistons | W 121-116 | |
| @Atlanta Hawks | W 124-114 | |
| @Milwaukee Bucks | W 123-112 | |
| @Phoenix Suns | 4:00 PM | |
| vsCharlotte Hornets | 11:00 PM | |
| vsUtah Jazz | 10:00 PM | |
| vsSacramento Kings | 10:00 PM | |
| vsUtah Jazz | 10:00 PM | |
| @San Antonio Spurs | 9:30 PM | |
| @Memphis Grizzlies | 4:00 PM | |
| @Houston Rockets | 7:30 PM | |
| @New Orleans Pelicans | 8:00 PM | |
| vsNew Orleans Pelicans | 10:00 PM | |
| @Minnesota Timberwolves | 9:30 PM | |
| @Minnesota Timberwolves | 8:00 PM | |
| @Denver Nuggets | 9:00 PM | |
| vsIndiana Pacers | 10:00 PM | |
| vsDenver Nuggets | 10:00 PM | |
| vsPhiladelphia 76ers | 5:00 PM | |
| vsMemphis Grizzlies | 9:00 PM | |
| vsHouston Rockets | 10:30 PM | |
| @New Orleans Pelicans | 8:00 PM | |
| @Chicago Bulls | 8:00 PM | |
| @Toronto Raptors | 7:00 PM | |
| @Washington Wizards | 7:00 PM | |
| vsBoston Celtics | 10:00 PM | |
| vsDetroit Pistons | 10:00 PM | |
| @LA Clippers | 10:30 PM | |
| @Portland Trail Blazers | 10:00 PM | |
| vsOrlando Magic | 10:00 PM | |
| vsMilwaukee Bucks | 9:00 PM | |
| @Sacramento Kings | 10:00 PM | |
| @Golden State Warriors | 10:00 PM | |
| vsSacramento Kings | 10:00 PM | |
| vsWashington Wizards | 4:00 PM | |
| vsOklahoma City Thunder | 11:00 PM | |
| @Indiana Pacers | 7:00 PM | |
| @New York Knicks | 8:30 PM | |
| @Charlotte Hornets | 7:00 PM | |
| @Boston Celtics | 8:00 PM | |
| @Brooklyn Nets | 7:30 PM | |
| @San Antonio Spurs | 8:30 PM | |
| @Phoenix Suns | 9:30 PM | |
| vsLA Clippers | 10:00 PM | |
| vsDenver Nuggets | 10:30 PM | |
| vsChicago Bulls | 10:00 PM | |
| vsHouston Rockets | 10:00 PM | |
| @Denver Nuggets | 10:00 PM | |
| @Dallas Mavericks | 3:30 PM | |
| @Orlando Magic | 7:00 PM | |
| @Philadelphia 76ers | 7:00 PM | |
| vsOklahoma City Thunder | 8:30 PM | |
| vsBrooklyn Nets | 10:30 PM | |
| vsNew York Knicks | 10:00 PM | |
| vsCleveland Cavaliers | 10:00 PM | |
| vsGolden State Warriors | 10:00 PM | |
| @Portland Trail Blazers | 10:00 PM | |
| vsPhoenix Suns | 10:00 PM | |
| vsAtlanta Hawks | 10:00 PM | |
| vsDallas Mavericks | 10:00 PM | |
| @Miami Heat | 8:00 PM | |
| @Cleveland Cavaliers | 7:00 PM | |
| @Houston Rockets | 3:00 PM | |
| @Memphis Grizzlies | 8:00 PM | |
| @Oklahoma City Thunder | 9:30 PM | |
| vsSan Antonio Spurs | 10:00 PM | |
| vsDallas Mavericks | 10:00 PM | |
| vsMinnesota Timberwolves | 10:00 PM | |
| vsMinnesota Timberwolves | 10:00 PM | |
| vsPhoenix Suns | 8:30 PM |
Data: BALLDONTLIE · All times ET.
Other NBA teams
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- LA Clippers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards