Phoenix Suns schedule and results
NBA · 2026-27
Record
4-6
Winning percentage .400 · Points for 1128 · Points against 1181 · W1
Calculated from regular-season results, without tiebreakers.
Next game
- Away: HornetsHome: Suns
Recent results
Final
Away: Clippers110Home: Suns133Final
Away: Spurs122Home: Suns96Final
Away: Rockets99Home: Suns102Final
Away: Magic104Home: Suns117Final
Away: Trail Blazers132Home: Suns119
Season schedule
All times ET
| Date | Opponent | Result |
|---|---|---|
| @Portland Trail Blazers | L 83-124 | |
| vsGolden State Warriors | W 131-122 | |
| @Oklahoma City Thunder | L 114-125 | |
| vsDenver Nuggets | L 120-127 | |
| @Golden State Warriors | L 113-116 | |
| vsPortland Trail Blazers | L 119-132 | |
| vsOrlando Magic | W 117-104 | |
| vsHouston Rockets | W 102-99 | |
| vsSan Antonio Spurs | L 96-122 | |
| vsLA Clippers | W 133-110 | |
| vsCharlotte Hornets | 9:00 PM | |
| vsLos Angeles Lakers | 4:00 PM | |
| @Denver Nuggets | 9:00 PM | |
| @Sacramento Kings | 10:00 PM | |
| @Utah Jazz | 9:30 PM | |
| @New Orleans Pelicans | 8:00 PM | |
| @Houston Rockets | 8:30 PM | |
| vsDallas Mavericks | 9:00 PM | |
| @Utah Jazz | 5:00 PM | |
| vsLA Clippers | 9:00 PM | |
| vsSacramento Kings | 9:00 PM | |
| vsMinnesota Timberwolves | 9:00 PM | |
| vsAtlanta Hawks | 9:00 PM | |
| @Detroit Pistons | 7:00 PM | |
| @Milwaukee Bucks | 8:00 PM | |
| @Memphis Grizzlies | 4:00 PM | |
| @Minnesota Timberwolves | 8:00 PM | |
| vsIndiana Pacers | 9:00 PM | |
| @Dallas Mavericks | 8:00 PM | |
| vsGolden State Warriors | 9:00 PM | |
| vsPhiladelphia 76ers | 9:00 PM | |
| vsNew York Knicks | 9:00 PM | |
| vsSacramento Kings | 9:00 PM | |
| vsBoston Celtics | 9:00 PM | |
| @Denver Nuggets | 10:00 PM | |
| @Dallas Mavericks | 9:30 PM | |
| vsChicago Bulls | 7:00 PM | |
| @Toronto Raptors | 7:30 PM | |
| @Indiana Pacers | 7:00 PM | |
| @LA Clippers | 10:30 PM | |
| vsMemphis Grizzlies | 9:00 PM | |
| vsUtah Jazz | 9:00 PM | |
| vsUtah Jazz | 4:00 PM | |
| @New York Knicks | 7:30 PM | |
| @Brooklyn Nets | 7:30 PM | |
| @Boston Celtics | 7:30 PM | |
| @Minnesota Timberwolves | 6:00 PM | |
| vsCleveland Cavaliers | 9:00 PM | |
| vsHouston Rockets | 9:00 PM | |
| @Sacramento Kings | 10:00 PM | |
| vsLos Angeles Lakers | 9:30 PM | |
| vsDetroit Pistons | 9:00 PM | |
| @Atlanta Hawks | 7:00 PM | |
| @Cleveland Cavaliers | 1:00 PM | |
| @Washington Wizards | 7:00 PM | |
| @Philadelphia 76ers | 7:00 PM | |
| @New Orleans Pelicans | 8:00 PM | |
| vsNew Orleans Pelicans | 9:00 PM | |
| vsWashington Wizards | 9:30 PM | |
| vsBrooklyn Nets | 9:00 PM | |
| vsMinnesota Timberwolves | 9:00 PM | |
| @Miami Heat | 7:30 PM | |
| @Orlando Magic | 7:00 PM | |
| @Chicago Bulls | 8:00 PM | |
| @Charlotte Hornets | 6:00 PM | |
| @Memphis Grizzlies | 8:00 PM | |
| @Los Angeles Lakers | 10:00 PM | |
| vsMiami Heat | 10:30 PM | |
| vsPortland Trail Blazers | 5:00 PM | |
| vsOklahoma City Thunder | 11:00 PM | |
| vsOklahoma City Thunder | 10:00 PM | |
| vsMilwaukee Bucks | 10:00 PM | |
| vsToronto Raptors | 9:00 PM | |
| @San Antonio Spurs | 9:30 PM | |
| @San Antonio Spurs | 8:00 PM | |
| vsDenver Nuggets | 10:00 PM | |
| @LA Clippers | 4:30 PM | |
| @Golden State Warriors | 11:00 PM | |
| vsMemphis Grizzlies | 10:00 PM | |
| @Los Angeles Lakers | 8:30 PM |
Data: BALLDONTLIE · All times ET.
Other NBA teams
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- LA Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards