Golden State Warriors schedule and results
NBA · 2026-27
Record
8-3
Winning percentage .727 · Points for 1324 · Points against 1223 · W8
Calculated from regular-season results, without tiebreakers.
Next game
- Away: WarriorsHome: Rockets
Recent results
Final
Away: Pelicans87Home: Warriors138Final/OT
Away: Magic119Home: Warriors126Final
Away: Heat100Home: Warriors120Final
Away: Suns113Home: Warriors116Final
Away: Clippers112Home: Warriors124
Season schedule
All times ET
| Date | Opponent | Result |
|---|---|---|
| @Los Angeles Lakers | L 105-127 | |
| vsMemphis Grizzlies | L 108-111 | |
| @Phoenix Suns | L 122-131 | |
| @Denver Nuggets | W 134-114 | |
| @Minnesota Timberwolves | W 119-114 | |
| vsLos Angeles Lakers | W 112-95 | |
| vsLA Clippers | W 124-112 | |
| vsPhoenix Suns | W 116-113 | |
| vsMiami Heat | W 120-100 | |
| vsOrlando Magic | W 126-119 | |
| vsNew Orleans Pelicans | W 138-87 | |
| @Houston Rockets | 9:30 PM | |
| @San Antonio Spurs | 9:30 PM | |
| @New Orleans Pelicans | 8:00 PM | |
| @Dallas Mavericks | 9:30 PM | |
| @Memphis Grizzlies | 8:00 PM | |
| vsBoston Celtics | 8:30 PM | |
| vsSacramento Kings | 10:00 PM | |
| @Portland Trail Blazers | 9:30 PM | |
| vsLA Clippers | 8:30 PM | |
| vsUtah Jazz | 11:00 PM | |
| @Cleveland Cavaliers | 8:00 PM | |
| @Memphis Grizzlies | 8:00 PM | |
| @Indiana Pacers | 7:00 PM | |
| @Toronto Raptors | 7:30 PM | |
| @Milwaukee Bucks | 8:00 PM | |
| vsDallas Mavericks | 10:30 PM | |
| @LA Clippers | 10:30 PM | |
| vsDenver Nuggets | 10:30 PM | |
| vsMinnesota Timberwolves | 8:30 PM | |
| @Phoenix Suns | 9:00 PM | |
| vsHouston Rockets | 10:00 PM | |
| vsBrooklyn Nets | 8:30 PM | |
| vsNew York Knicks | 10:00 PM | |
| vsDetroit Pistons | 10:00 PM | |
| vsChicago Bulls | 8:30 PM | |
| vsSacramento Kings | 11:00 PM | |
| vsCharlotte Hornets | 10:00 PM | |
| @Atlanta Hawks | 7:00 PM | |
| @Miami Heat | 6:00 PM | |
| @Orlando Magic | 7:00 PM | |
| vsLos Angeles Lakers | 10:00 PM | |
| vsMilwaukee Bucks | 10:00 PM | |
| vsOklahoma City Thunder | 8:30 PM | |
| @Portland Trail Blazers | 10:00 PM | |
| @Utah Jazz | 9:00 PM | |
| vsSan Antonio Spurs | 5:30 PM | |
| vsSan Antonio Spurs | 10:00 PM | |
| @LA Clippers | 10:30 PM | |
| @Charlotte Hornets | 7:00 PM | |
| @Detroit Pistons | 3:00 PM | |
| @Chicago Bulls | 8:00 PM | |
| @Boston Celtics | 7:30 PM | |
| @New York Knicks | 8:30 PM | |
| vsIndiana Pacers | 7:30 PM | |
| vsNew Orleans Pelicans | 10:00 PM | |
| vsDallas Mavericks | 10:00 PM | |
| @Houston Rockets | 8:30 PM | |
| @Dallas Mavericks | 8:00 PM | |
| vsWashington Wizards | 10:00 PM | |
| vsHouston Rockets | 10:00 PM | |
| vsPortland Trail Blazers | 11:00 PM | |
| @Sacramento Kings | 10:00 PM | |
| @Denver Nuggets | 10:00 PM | |
| @Los Angeles Lakers | 10:00 PM | |
| vsCleveland Cavaliers | 10:00 PM | |
| vsMemphis Grizzlies | 10:00 PM | |
| vsPortland Trail Blazers | 10:00 PM | |
| vsAtlanta Hawks | 10:00 PM | |
| vsPhiladelphia 76ers | 10:00 PM | |
| vsToronto Raptors | 10:00 PM | |
| @Washington Wizards | 7:00 PM | |
| @Brooklyn Nets | 7:30 PM | |
| @Philadelphia 76ers | 7:00 PM | |
| @Minnesota Timberwolves | 7:30 PM | |
| @Sacramento Kings | 6:00 PM | |
| vsPhoenix Suns | 11:00 PM | |
| @Oklahoma City Thunder | 9:30 PM | |
| @Oklahoma City Thunder | 8:00 PM | |
| vsUtah Jazz | 8:30 PM |
Data: BALLDONTLIE · All times ET.
Other NBA teams
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Houston Rockets
- Indiana Pacers
- LA Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards