NBA Scores
Basketball · 2026-27 season
Thursday, November 12 · All times ET
Today's games
Live Q4
Away: Thunder99Home: Trail Blazers102- Away: RaptorsHome: 76ers
Away: Pistons
Home: Wizards- Away: MavericksHome: Timberwolves
- Away: HornetsHome: Suns
Latest results
Final
Away: Warriors108Home: Rockets115Final
Away: Magic123Home: Jazz108Final
Away: Nets145Home: Pelicans111Final
Away: Lakers123
Home: Bucks112Final
Away: Nuggets123Home: Grizzlies118Final
Away: Spurs124Home: Bulls119
Final
Away: Celtics98Home: Raptors93Final
Away: Cavaliers115
Home: Knicks107Final
Away: Wizards101Home: Pacers114Final
Away: Thunder103Home: Trail Blazers123
Upcoming games
- Away: KnicksHome: Pacers
- Away: BucksHome: Magic
Away: Cavaliers
Home: Heat- Away: Hawks
Home: Bulls
- Away: GrizzliesHome: Pelicans
- Away: JazzHome: Rockets
- Away: WarriorsHome: Spurs
- Away: Trail BlazersHome: Kings
- Away: ThunderHome: Clippers
NBA teams
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- LA Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards
Team records · 2026-27 season
Calculated from regular-season results, without tiebreakers.
Eastern Conference
| Team | W | L | PCT | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| Milwaukee Bucks | 1 | 11 | .083 | 9 | 1281 | 1456 | −175 | L8 |
| 1 | 9 | .100 | 8 | 1133 | 1288 | −155 | L8 | |
| Charlotte Hornets | 4 | 7 | .364 | 5.5 | 1087 | 1214 | −127 | W1 |
| Washington Wizards | 4 | 8 | .333 | 6 | 1290 | 1361 | −71 | L5 |
| Orlando Magic | 4 | 7 | .364 | 5.5 | 1193 | 1254 | −61 | W2 |
| 3 | 8 | .273 | 6.5 | 1212 | 1268 | −56 | W1 | |
| Miami Heat | 5 | 6 | .455 | 4.5 | 1273 | 1320 | −47 | W2 |
| Indiana Pacers | 4 | 8 | .333 | 6 | 1339 | 1368 | −29 | W1 |
| Philadelphia 76ers | 9 | 3 | .750 | 1 | 1322 | 1310 | +12 | L1 |
| Atlanta Hawks | 7 | 5 | .583 | 3 | 1419 | 1394 | +25 | L1 |
| 6 | 6 | .500 | 4 | 1397 | 1372 | +25 | W1 | |
| Toronto Raptors | 5 | 6 | .455 | 4.5 | 1259 | 1231 | +28 | L2 |
| New York Knicks | 6 | 5 | .545 | 3.5 | 1213 | 1138 | +75 | L1 |
| 7 | 3 | .700 | 2 | 1127 | 1046 | +81 | W1 | |
| Boston Celtics | 10 | 2 | .833 | - | 1371 | 1237 | +134 | W5 |
Western Conference
| Team | W | L | PCT | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| Sacramento Kings | 1 | 10 | .091 | 9 | 1191 | 1331 | −140 | L4 |
| Utah Jazz | 1 | 11 | .083 | 9.5 | 1279 | 1417 | −138 | L10 |
| New Orleans Pelicans | 4 | 8 | .333 | 6.5 | 1403 | 1491 | −88 | L4 |
| LA Clippers | 2 | 8 | .200 | 7.5 | 1122 | 1181 | −59 | L1 |
| Phoenix Suns | 4 | 6 | .400 | 5.5 | 1128 | 1181 | −53 | W1 |
| Denver Nuggets | 6 | 4 | .600 | 3.5 | 1145 | 1133 | +12 | W1 |
| Dallas Mavericks | 7 | 4 | .636 | 3 | 1264 | 1213 | +51 | W3 |
| Oklahoma City Thunder | 8 | 3 | .727 | 2 | 1225 | 1165 | +60 | L1 |
| Memphis Grizzlies | 7 | 4 | .636 | 3 | 1297 | 1231 | +66 | L1 |
| Portland Trail Blazers | 7 | 3 | .700 | 2.5 | 1197 | 1127 | +70 | W1 |
| Golden State Warriors | 8 | 4 | .667 | 2.5 | 1432 | 1338 | +94 | L1 |
| 11 | 2 | .846 | - | 1588 | 1485 | +103 | W7 | |
| Houston Rockets | 9 | 3 | .750 | 1.5 | 1385 | 1278 | +107 | W2 |
| Minnesota Timberwolves | 8 | 3 | .727 | 2 | 1299 | 1177 | +122 | W4 |
| San Antonio Spurs | 10 | 2 | .833 | 0.5 | 1430 | 1296 | +134 | W10 |
Data: BALLDONTLIE · All times ET.