100 euros en dólares
Tipo de referencia del BCE del 11/11/2026, publicado hacia las 16:00 de Fráncfort
100,00 € =111,27 US$ -0,78%
1 EUR = 1,1127 US$
Escribe un importe mayor que cero, como 100 o 1.250,50.
100,00 € = 111,27 US$
Últimos 30 días hábiles
| Fecha | Cambio | 100 EUR en USD | Variación |
|---|---|---|---|
| 1,1127 US$ | 111,27 US$ | -0,78% | |
| 1,1214 US$ | 112,14 US$ | +0,19% | |
| 1,1193 US$ | 111,93 US$ | +0,25% | |
| 1,1165 US$ | 111,65 US$ | -0,53% | |
| 1,1224 US$ | 112,24 US$ | -0,38% | |
| 1,1267 US$ | 112,67 US$ | +0,79% | |
| 1,1179 US$ | 111,79 US$ | -0,33% | |
| 1,1216 US$ | 112,16 US$ | +0,39% | |
| 1,1172 US$ | 111,72 US$ | +0,38% | |
| 1,1130 US$ | 111,30 US$ | -0,03% | |
| 1,1133 US$ | 111,33 US$ | -0,15% | |
| 1,1150 US$ | 111,50 US$ | -0,34% | |
| 1,1188 US$ | 111,88 US$ | -0,04% | |
| 1,1193 US$ | 111,93 US$ | -0,11% | |
| 1,1205 US$ | 112,05 US$ | -0,26% | |
| 1,1234 US$ | 112,34 US$ | +0,17% | |
| 1,1215 US$ | 112,15 US$ | -0,09% | |
| 1,1225 US$ | 112,25 US$ | -0,25% | |
| 1,1253 US$ | 112,53 US$ | +0,40% | |
| 1,1208 US$ | 112,08 US$ | +0,12% | |
| 1,1195 US$ | 111,95 US$ | +0,06% | |
| 1,1188 US$ | 111,88 US$ | +0,06% | |
| 1,1181 US$ | 111,81 US$ | -0,22% | |
| 1,1206 US$ | 112,06 US$ | +0,18% | |
| 1,1186 US$ | 111,86 US$ | +0,08% | |
| 1,1177 US$ | 111,77 US$ | -0,82% | |
| 1,1269 US$ | 112,69 US$ | +0,58% | |
| 1,1204 US$ | 112,04 US$ | -0,19% | |
| 1,1225 US$ | 112,25 US$ | -0,65% | |
| 1,1298 US$ | 112,98 US$ | -0,50% |
Importes habituales
Otras divisas
Fuente: Banco Central Europeo (BCE)
El BCE publica el siguiente tipo de referencia hacia las 16:00 del próximo día hábil. En el banco o la casa de cambio, el precio es otro.