1000 euros en dólares
Tipo de referencia del BCE del 11/11/2026, publicado hacia las 16:00 de Fráncfort
1000,00 € =1112,70 US$ -0,78%
1 EUR = 1,1127 US$
Escribe un importe mayor que cero, como 100 o 1.250,50.
1000,00 € = 1112,70 US$
Últimos 30 días hábiles
| Fecha | Cambio | 1000 EUR en USD | Variación |
|---|---|---|---|
| 1,1127 US$ | 1112,70 US$ | -0,78% | |
| 1,1214 US$ | 1121,40 US$ | +0,19% | |
| 1,1193 US$ | 1119,30 US$ | +0,25% | |
| 1,1165 US$ | 1116,50 US$ | -0,53% | |
| 1,1224 US$ | 1122,40 US$ | -0,38% | |
| 1,1267 US$ | 1126,70 US$ | +0,79% | |
| 1,1179 US$ | 1117,90 US$ | -0,33% | |
| 1,1216 US$ | 1121,60 US$ | +0,39% | |
| 1,1172 US$ | 1117,20 US$ | +0,38% | |
| 1,1130 US$ | 1113,00 US$ | -0,03% | |
| 1,1133 US$ | 1113,30 US$ | -0,15% | |
| 1,1150 US$ | 1115,00 US$ | -0,34% | |
| 1,1188 US$ | 1118,80 US$ | -0,04% | |
| 1,1193 US$ | 1119,30 US$ | -0,11% | |
| 1,1205 US$ | 1120,50 US$ | -0,26% | |
| 1,1234 US$ | 1123,40 US$ | +0,17% | |
| 1,1215 US$ | 1121,50 US$ | -0,09% | |
| 1,1225 US$ | 1122,50 US$ | -0,25% | |
| 1,1253 US$ | 1125,30 US$ | +0,40% | |
| 1,1208 US$ | 1120,80 US$ | +0,12% | |
| 1,1195 US$ | 1119,50 US$ | +0,06% | |
| 1,1188 US$ | 1118,80 US$ | +0,06% | |
| 1,1181 US$ | 1118,10 US$ | -0,22% | |
| 1,1206 US$ | 1120,60 US$ | +0,18% | |
| 1,1186 US$ | 1118,60 US$ | +0,08% | |
| 1,1177 US$ | 1117,70 US$ | -0,82% | |
| 1,1269 US$ | 1126,90 US$ | +0,58% | |
| 1,1204 US$ | 1120,40 US$ | -0,19% | |
| 1,1225 US$ | 1122,50 US$ | -0,65% | |
| 1,1298 US$ | 1129,80 US$ | -0,50% |
Importes habituales
Otras divisas
Fuente: Banco Central Europeo (BCE)
El BCE publica el siguiente tipo de referencia hacia las 16:00 del próximo día hábil. En el banco o la casa de cambio, el precio es otro.