100 euros to pounds
ECB reference rate for 12/11/2026, published at around 16:00 Frankfurt time
€100.00 =£83.60 -0.03%
1 EUR = £0.8360
Enter an amount greater than zero, such as 100 or 1,250.50.
€100.00 = £83.60
Last 30 working days
| Date | Rate | 100 EUR in GBP | Change |
|---|---|---|---|
| £0.8360 | £83.60 | -0.03% | |
| £0.8362 | £83.62 | +0.09% | |
| £0.8355 | £83.55 | +0.14% | |
| £0.8343 | £83.43 | +0.02% | |
| £0.8342 | £83.41 | +0.03% | |
| £0.8339 | £83.39 | -0.08% | |
| £0.8346 | £83.46 | +0.12% | |
| £0.8336 | £83.36 | -0.27% | |
| £0.8358 | £83.58 | +0.24% | |
| £0.8338 | £83.38 | -0.24% | |
| £0.8358 | £83.58 | -0.25% | |
| £0.8379 | £83.79 | +0.15% | |
| £0.8366 | £83.66 | -0.19% | |
| £0.8382 | £83.82 | +0.11% | |
| £0.8373 | £83.73 | -0.05% | |
| £0.8377 | £83.77 | -0.07% | |
| £0.8383 | £83.83 | -0.24% | |
| £0.8403 | £84.03 | -0.21% | |
| £0.8421 | £84.21 | -0.21% | |
| £0.8439 | £84.39 | -0.27% | |
| £0.8461 | £84.61 | +0.27% | |
| £0.8439 | £84.39 | -0.09% | |
| £0.8446 | £84.46 | -0.02% | |
| £0.8448 | £84.48 | -0.34% | |
| £0.8476 | £84.76 | +0.08% | |
| £0.8470 | £84.70 | +0.06% | |
| £0.8465 | £84.65 | -0.28% | |
| £0.8488 | £84.88 | +0.19% | |
| £0.8472 | £84.72 | -0.37% | |
| £0.8503 | £85.03 | -0.40% |
Popular amounts
Other currencies
Source: European Central Bank (ECB)
Next ECB reference rate at around 16:00 Frankfurt time (15:00 UK time) on the next working day. Banks and bureaux de change set their own rates.