1,000 dollars to pounds
ECB reference rate for 12/11/2026, published at around 16:00 Frankfurt time
US$1,000.00 =£754.40 +0.39%
1 USD = £0.7544
Enter an amount greater than zero, such as 100 or 1,250.50.
US$1,000.00 = £754.40
Last 30 working days
| Date | Rate | 1,000 USD in GBP | Change |
|---|---|---|---|
| £0.7544 | £754.40 | +0.39% | |
| £0.7515 | £751.49 | +0.87% | |
| £0.7450 | £745.01 | -0.05% | |
| £0.7454 | £745.38 | -0.23% | |
| £0.7471 | £747.11 | +0.55% | |
| £0.7430 | £742.99 | +0.30% | |
| £0.7407 | £740.75 | -0.66% | |
| £0.7457 | £745.67 | +0.06% | |
| £0.7452 | £745.19 | -0.15% | |
| £0.7463 | £746.33 | -0.61% | |
| £0.7509 | £750.93 | -0.22% | |
| £0.7526 | £752.58 | +0.30% | |
| £0.7503 | £750.30 | +0.15% | |
| £0.7492 | £749.20 | +0.15% | |
| £0.7480 | £748.04 | +0.06% | |
| £0.7476 | £747.61 | +0.19% | |
| £0.7462 | £746.17 | -0.41% | |
| £0.7492 | £749.25 | -0.12% | |
| £0.7502 | £750.16 | +0.04% | |
| £0.7499 | £749.89 | -0.66% | |
| £0.7549 | £754.91 | +0.15% | |
| £0.7538 | £753.77 | -0.15% | |
| £0.7549 | £754.92 | -0.08% | |
| £0.7555 | £755.55 | -0.11% | |
| £0.7564 | £756.41 | -0.10% | |
| £0.7572 | £757.18 | -0.02% | |
| £0.7573 | £757.31 | +0.54% | |
| £0.7532 | £753.22 | -0.39% | |
| £0.7562 | £756.16 | -0.18% | |
| £0.7575 | £757.53 | +0.25% |
Popular amounts
Other currencies
Source: European Central Bank (ECB)
Next ECB reference rate at around 16:00 Frankfurt time (15:00 UK time) on the next working day. Rate calculated from the ECB. Banks and bureaux de change set their own rates.