1,000 euros to pounds
ECB reference rate for 12/11/2026, published at around 16:00 Frankfurt time
€1,000.00 =£835.95 -0.03%
1 EUR = £0.8360
Enter an amount greater than zero, such as 100 or 1,250.50.
€1,000.00 = £835.95
Last 30 working days
| Date | Rate | 1,000 EUR in GBP | Change |
|---|---|---|---|
| £0.8360 | £835.95 | -0.03% | |
| £0.8362 | £836.18 | +0.09% | |
| £0.8355 | £835.45 | +0.14% | |
| £0.8343 | £834.30 | +0.02% | |
| £0.8342 | £834.15 | +0.03% | |
| £0.8339 | £833.93 | -0.08% | |
| £0.8346 | £834.60 | +0.12% | |
| £0.8336 | £833.58 | -0.27% | |
| £0.8358 | £835.80 | +0.24% | |
| £0.8338 | £833.80 | -0.24% | |
| £0.8358 | £835.78 | -0.25% | |
| £0.8379 | £837.85 | +0.15% | |
| £0.8366 | £836.58 | -0.19% | |
| £0.8382 | £838.20 | +0.11% | |
| £0.8373 | £837.28 | -0.05% | |
| £0.8377 | £837.70 | -0.07% | |
| £0.8383 | £838.25 | -0.24% | |
| £0.8403 | £840.28 | -0.21% | |
| £0.8421 | £842.05 | -0.21% | |
| £0.8439 | £843.85 | -0.27% | |
| £0.8461 | £846.10 | +0.27% | |
| £0.8439 | £843.85 | -0.09% | |
| £0.8446 | £844.60 | -0.02% | |
| £0.8448 | £844.78 | -0.34% | |
| £0.8476 | £847.63 | +0.08% | |
| £0.8470 | £846.98 | +0.06% | |
| £0.8465 | £846.45 | -0.28% | |
| £0.8488 | £848.80 | +0.19% | |
| £0.8472 | £847.20 | -0.37% | |
| £0.8503 | £850.33 | -0.40% |
Popular amounts
Other currencies
Source: European Central Bank (ECB)
Next ECB reference rate at around 16:00 Frankfurt time (15:00 UK time) on the next working day. Banks and bureaux de change set their own rates.