1 dollar to pounds
ECB reference rate for 11/11/2026, published at around 16:00 Frankfurt time
US$1.00 =£0.7515 +0.87%
1 USD = £0.7515
Enter an amount greater than zero, such as 100 or 1,250.50.
US$1.00 = £0.7515
Last 30 working days
| Date | Rate | 1 USD in GBP | Change |
|---|---|---|---|
| £0.7515 | £0.7515 | +0.87% | |
| £0.7450 | £0.7450 | -0.05% | |
| £0.7454 | £0.7454 | -0.23% | |
| £0.7471 | £0.7471 | +0.55% | |
| £0.7430 | £0.7430 | +0.30% | |
| £0.7407 | £0.7407 | -0.66% | |
| £0.7457 | £0.7457 | +0.06% | |
| £0.7452 | £0.7452 | -0.15% | |
| £0.7463 | £0.7463 | -0.61% | |
| £0.7509 | £0.7509 | -0.22% | |
| £0.7526 | £0.7526 | +0.30% | |
| £0.7503 | £0.7503 | +0.15% | |
| £0.7492 | £0.7492 | +0.15% | |
| £0.7480 | £0.7480 | +0.06% | |
| £0.7476 | £0.7476 | +0.19% | |
| £0.7462 | £0.7462 | -0.41% | |
| £0.7492 | £0.7492 | -0.12% | |
| £0.7502 | £0.7502 | +0.04% | |
| £0.7499 | £0.7499 | -0.66% | |
| £0.7549 | £0.7549 | +0.15% | |
| £0.7538 | £0.7538 | -0.15% | |
| £0.7549 | £0.7549 | -0.08% | |
| £0.7555 | £0.7555 | -0.11% | |
| £0.7564 | £0.7564 | -0.10% | |
| £0.7572 | £0.7572 | -0.02% | |
| £0.7573 | £0.7573 | +0.54% | |
| £0.7532 | £0.7532 | -0.39% | |
| £0.7562 | £0.7562 | -0.18% | |
| £0.7575 | £0.7575 | +0.25% | |
| £0.7556 | £0.7556 | +0.40% |
Popular amounts
Other currencies
Source: European Central Bank (ECB)
Next ECB reference rate at around 16:00 Frankfurt time (15:00 UK time) on the next working day. Rate calculated from the ECB. Banks and bureaux de change set their own rates.