100 dollars to pounds
ECB reference rate for 11/11/2026, published at around 16:00 Frankfurt time
US$100.00 =£75.15 +0.87%
1 USD = £0.7515
Enter an amount greater than zero, such as 100 or 1,250.50.
US$100.00 = £75.15
Last 30 working days
| Date | Rate | 100 USD in GBP | Change |
|---|---|---|---|
| £0.7515 | £75.15 | +0.87% | |
| £0.7450 | £74.50 | -0.05% | |
| £0.7454 | £74.54 | -0.23% | |
| £0.7471 | £74.71 | +0.55% | |
| £0.7430 | £74.30 | +0.30% | |
| £0.7407 | £74.07 | -0.66% | |
| £0.7457 | £74.57 | +0.06% | |
| £0.7452 | £74.52 | -0.15% | |
| £0.7463 | £74.63 | -0.61% | |
| £0.7509 | £75.09 | -0.22% | |
| £0.7526 | £75.26 | +0.30% | |
| £0.7503 | £75.03 | +0.15% | |
| £0.7492 | £74.92 | +0.15% | |
| £0.7480 | £74.80 | +0.06% | |
| £0.7476 | £74.76 | +0.19% | |
| £0.7462 | £74.62 | -0.41% | |
| £0.7492 | £74.92 | -0.12% | |
| £0.7502 | £75.02 | +0.04% | |
| £0.7499 | £74.99 | -0.66% | |
| £0.7549 | £75.49 | +0.15% | |
| £0.7538 | £75.38 | -0.15% | |
| £0.7549 | £75.49 | -0.08% | |
| £0.7555 | £75.55 | -0.11% | |
| £0.7564 | £75.64 | -0.10% | |
| £0.7572 | £75.72 | -0.02% | |
| £0.7573 | £75.73 | +0.54% | |
| £0.7532 | £75.32 | -0.39% | |
| £0.7562 | £75.62 | -0.18% | |
| £0.7575 | £75.75 | +0.25% | |
| £0.7556 | £75.56 | +0.40% |
Popular amounts
Other currencies
Source: European Central Bank (ECB)
Next ECB reference rate at around 16:00 Frankfurt time (15:00 UK time) on the next working day. Rate calculated from the ECB. Banks and bureaux de change set their own rates.