1,000 pounds to euros
ECB reference rate for 12/11/2026, published at around 16:00 Frankfurt time
£1,000.00 =€1,196.24 +0.03%
1 GBP = €1.1962
Enter an amount greater than zero, such as 100 or 1,250.50.
£1,000.00 = €1,196.24
Last 30 working days
| Date | Rate | 1,000 GBP in EUR | Change |
|---|---|---|---|
| €1.1962 | €1,196.24 | +0.03% | |
| €1.1959 | €1,195.91 | -0.09% | |
| €1.1970 | €1,196.96 | -0.14% | |
| €1.1986 | €1,198.61 | -0.02% | |
| €1.1988 | €1,198.83 | -0.03% | |
| €1.1991 | €1,199.14 | +0.08% | |
| €1.1982 | €1,198.18 | -0.12% | |
| €1.1996 | €1,199.64 | +0.27% | |
| €1.1965 | €1,196.46 | -0.24% | |
| €1.1993 | €1,199.33 | +0.24% | |
| €1.1965 | €1,196.49 | +0.25% | |
| €1.1935 | €1,193.53 | -0.15% | |
| €1.1953 | €1,195.34 | +0.19% | |
| €1.1930 | €1,193.03 | -0.11% | |
| €1.1943 | €1,194.34 | +0.05% | |
| €1.1937 | €1,193.74 | +0.07% | |
| €1.1930 | €1,192.96 | +0.24% | |
| €1.1901 | €1,190.08 | +0.21% | |
| €1.1876 | €1,187.58 | +0.21% | |
| €1.1850 | €1,185.04 | +0.27% | |
| €1.1819 | €1,181.89 | -0.27% | |
| €1.1850 | €1,185.04 | +0.09% | |
| €1.1840 | €1,183.99 | +0.02% | |
| €1.1837 | €1,183.74 | +0.34% | |
| €1.1798 | €1,179.76 | -0.08% | |
| €1.1807 | €1,180.67 | -0.06% | |
| €1.1814 | €1,181.40 | +0.28% | |
| €1.1781 | €1,178.13 | -0.19% | |
| €1.1804 | €1,180.36 | +0.37% | |
| €1.1760 | €1,176.01 | +0.40% |
Popular amounts
Other currencies
Source: European Central Bank (ECB)
Next ECB reference rate at around 16:00 Frankfurt time (15:00 UK time) on the next working day. Rate calculated from the ECB. Banks and bureaux de change set their own rates.